Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
199.795 | 18/05/2026, 08.14.12 | 600.000 | -- | 0BNB | ||||
56.503 | 18/05/2026, 08.14.04 | 600.000 | -- | 0BNB | ||||
181.932 | 18/05/2026, 08.14.02 | 600.000 | -- | 0BNB | ||||
181.925 | 18/05/2026, 08.13.46 | 600.010 | -- | 0BNB | ||||
25.172 | 18/05/2026, 08.13.43 | 1.500.000 | -- | 0BNB | ||||
199.778 | 18/05/2026, 08.13.39 | 600.030 | -- | 0BNB | ||||
199.768 | 18/05/2026, 08.13.23 | 600.010 | -- | 0BNB | ||||
25.171 | 18/05/2026, 08.13.19 | 1.500.000 | -- | 0BNB | ||||
181.913 | 18/05/2026, 08.13.12 | 600.000 | -- | 0BNB | ||||
181.911 | 18/05/2026, 08.13.11 | 600.000 | -- | 0BNB | ||||
181.907 | 18/05/2026, 08.13.10 | 600.000 | -- | 0BNB | ||||
12.030.468 | 18/05/2026, 08.13.09 | 53.000 | -- | 0BNB | ||||
181.904 | 18/05/2026, 08.12.57 | 600.000 | -- | 0BNB | ||||
181.902 | 18/05/2026, 08.12.56 | 600.000 | -- | 0BNB | ||||
181.898 | 18/05/2026, 08.12.55 | 600.000 | -- | 0BNB | ||||
181.894 | 18/05/2026, 08.12.54 | 600.020 | -- | 0BNB | ||||
181.892 | 18/05/2026, 08.12.53 | 600.000 | -- | 0BNB | ||||
199.735 | 18/05/2026, 08.12.40 | 600.000 | -- | 0BNB | ||||
3.255 | 18/05/2026, 08.12.32 | 2.500.000 | -- | 0BNB | ||||
2.741 | 18/05/2026, 08.12.32 | 2.500.000 | -- | 0BNB |
