Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
71.281 | 17/05/2026, 22.17.05 | 1.500.000 | -- | 0BNB | ||||
12.018.539 | 17/05/2026, 22.16.39 | 53.000 | -- | 0BNB | ||||
52.551 | 17/05/2026, 22.16.20 | 600.000 | -- | 0BNB | ||||
180.204 | 17/05/2026, 22.15.47 | 600.000 | -- | 0BNB | ||||
12.018.519 | 17/05/2026, 22.15.40 | 53.000 | -- | 0BNB | ||||
421.728 | 17/05/2026, 22.15.37 | 600.010 | -- | 0BNB | ||||
50.986 | 17/05/2026, 22.15.36 | 750.000 | -- | 0BNB | ||||
12.018.518 | 17/05/2026, 22.15.36 | 53.000 | -- | 0BNB | ||||
88.824 | 17/05/2026, 22.15.36 | 600.000 | -- | 0BNB | ||||
918.222 | 17/05/2026, 22.15.35 | 2.750.000 | -- | 0BNB | ||||
88.821 | 17/05/2026, 22.15.30 | 600.000 | -- | 0BNB | ||||
29.559 | 17/05/2026, 22.15.30 | 560.000 | -- | 0BNB | ||||
918.220 | 17/05/2026, 22.15.29 | 200.000 | -- | 0BNB | ||||
88.819 | 17/05/2026, 22.15.29 | 600.000 | -- | 0BNB | ||||
84.029 | 17/05/2026, 22.15.22 | 1.500.000 | -- | 0BNB | ||||
45.174 | 17/05/2026, 22.15.15 | 600.000 | -- | 0BNB | ||||
45.172 | 17/05/2026, 22.15.13 | 600.000 | -- | 0BNB | ||||
45.170 | 17/05/2026, 22.15.10 | 600.000 | -- | 0BNB | ||||
2.088 | 17/05/2026, 22.14.57 | 1.000.000 | 2 | 0BNB | ||||
52.535 | 17/05/2026, 22.13.23 | 600.000 | -- | 0BNB |
