Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
110.469 | 15/05/2026, 02.21.59 | 59.712 | -- | 0BNB | ||||
79.809 | 15/05/2026, 02.21.24 | 600.000 | -- | 0BNB | ||||
553.955 | 15/05/2026, 02.21.16 | 600.030 | -- | 0BNB | ||||
707.903 | 15/05/2026, 02.21.15 | 600.030 | -- | 0BNB | ||||
553.955 | 15/05/2026, 02.21.15 | 600.010 | -- | 0BNB | ||||
1.016 | 15/05/2026, 02.20.29 | 100.000 | -- | 0BNB | ||||
11.937.006 | 15/05/2026, 02.19.57 | 53.000 | -- | 0BNB | ||||
173.952 | 15/05/2026, 02.19.52 | 1.500.000 | -- | 0BNB | ||||
37.876 | 15/05/2026, 02.19.12 | 2.000.000 | -- | 0BNB | ||||
13.024.061 | 15/05/2026, 02.18.59 | 750.000 | -- | 0BNB | ||||
306.429 | 15/05/2026, 02.18.44 | 600.010 | -- | 0BNB | ||||
11.936.980 | 15/05/2026, 02.18.41 | 53.000 | -- | 0BNB | ||||
2.241 | 15/05/2026, 02.18.21 | 2.500.000 | -- | 0BNB | ||||
2.445 | 15/05/2026, 02.18.21 | 2.500.000 | -- | 0BNB | ||||
4.355 | 15/05/2026, 02.18.21 | 2.500.000 | -- | 0BNB | ||||
11.936.972 | 15/05/2026, 02.18.15 | 53.000 | -- | 0BNB | ||||
79.767 | 15/05/2026, 02.17.52 | 600.000 | -- | 0BNB | ||||
13.024.046 | 15/05/2026, 02.17.43 | 21.000 | -- | 0BNB | ||||
173.948 | 15/05/2026, 02.17.18 | 1.500.000 | -- | 0BNB | ||||
221.464 | 15/05/2026, 02.16.45 | 510.002 | -- | 0BNB |
