Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12.004.730 | 17/05/2026, 10.46.12 | 53.000 | -- | 0BNB | ||||
49.489 | 17/05/2026, 10.45.32 | 600.000 | -- | 0BNB | ||||
49.487 | 17/05/2026, 10.45.31 | 600.000 | -- | 0BNB | ||||
49.481 | 17/05/2026, 10.45.28 | 600.000 | -- | 0BNB | ||||
208.128 | 17/05/2026, 10.45.12 | 399.001 | -- | 0BNB | ||||
351.765 | 17/05/2026, 10.45.10 | 600.010 | -- | 0BNB | ||||
49.479 | 17/05/2026, 10.45.06 | 600.000 | -- | 0BNB | ||||
49.478 | 17/05/2026, 10.45.03 | 600.000 | -- | 0BNB | ||||
49.475 | 17/05/2026, 10.45.00 | 600.000 | -- | 0BNB | ||||
49.472 | 17/05/2026, 10.44.32 | 600.000 | -- | 0BNB | ||||
38.109 | 17/05/2026, 10.44.23 | 2.000.000 | -- | 0,00245424 | ||||
177.273 | 17/05/2026, 10.44.08 | 1.500.000 | -- | 0BNB | ||||
13.056.680 | 17/05/2026, 10.43.43 | 750.000 | -- | 0BNB | ||||
753.434 | 17/05/2026, 10.43.43 | 600.000 | -- | 0BNB | ||||
49.470 | 17/05/2026, 10.43.28 | 600.010 | -- | 0BNB | ||||
49.470 | 17/05/2026, 10.43.28 | 600.000 | -- | 0BNB | ||||
49.467 | 17/05/2026, 10.43.26 | 600.000 | -- | 0BNB | ||||
49.463 | 17/05/2026, 10.43.13 | 600.000 | -- | 0BNB | ||||
12.004.666 | 17/05/2026, 10.43.00 | 53.000 | -- | 0BNB | ||||
12.004.658 | 17/05/2026, 10.42.36 | 53.000 | -- | 0BNB |
