Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
178.041 | 17/05/2026, 00.22.22 | 600.010 | -- | 0BNB | ||||
11.992.252 | 17/05/2026, 00.22.18 | 53.000 | -- | 0BNB | ||||
11.992.242 | 17/05/2026, 00.21.48 | 53.000 | -- | 0BNB | ||||
83.574 | 17/05/2026, 00.21.39 | 1.500.000 | -- | 0BNB | ||||
11.992.230 | 17/05/2026, 00.21.12 | 53.000 | -- | 0BNB | ||||
86.482 | 17/05/2026, 00.20.43 | 600.000 | -- | 0BNB | ||||
86.480 | 17/05/2026, 00.20.25 | 600.000 | -- | 0BNB | ||||
86.478 | 17/05/2026, 00.20.17 | 600.000 | -- | 0BNB | ||||
86.476 | 17/05/2026, 00.19.33 | 600.010 | -- | 0BNB | ||||
86.474 | 17/05/2026, 00.19.17 | 600.000 | -- | 0BNB | ||||
11.992.191 | 17/05/2026, 00.19.15 | 53.000 | -- | 0BNB | ||||
178.039 | 17/05/2026, 00.19.01 | 600.000 | -- | 0BNB | ||||
47.914 | 17/05/2026, 00.18.02 | 600.000 | -- | 0BNB | ||||
47.912 | 17/05/2026, 00.17.53 | 600.000 | -- | 0BNB | ||||
47.911 | 17/05/2026, 00.17.37 | 600.000 | -- | 0BNB | ||||
47.903 | 17/05/2026, 00.17.30 | 600.000 | -- | 0BNB | ||||
176.818 | 17/05/2026, 00.16.56 | 1.500.000 | -- | 0BNB | ||||
11.992.143 | 17/05/2026, 00.16.51 | 53.000 | -- | 0BNB | ||||
47.894 | 17/05/2026, 00.16.50 | 600.000 | -- | 0BNB | ||||
11.992.140 | 17/05/2026, 00.16.42 | 53.000 | -- | 0BNB |
