Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 20:36:59 | 23 | 8,180,052 20.46% | 40,000,000 | |
04/30/2026, 20:36:57 | 27 | 10,044,865 25.12% | 40,000,000 | |
04/30/2026, 20:36:55 | 28 | 10,131,359 25.33% | 40,000,000 | |
04/30/2026, 20:36:53 | 32 | 12,979,102 32.45% | 40,000,000 | |
04/30/2026, 20:36:51 | 26 | 9,291,610 23.23% | 40,000,000 | |
04/30/2026, 20:36:49 | 30 | 12,491,375 31.23% | 40,000,000 | |
04/30/2026, 20:36:47 | 23 | 8,519,679 21.3% | 40,000,000 | |
04/30/2026, 20:36:45 | 24 | 7,986,026 19.97% | 40,000,000 | |
04/30/2026, 20:36:43 | 28 | 8,910,475 22.28% | 40,000,000 | |
04/30/2026, 20:36:41 | 29 | 8,041,949 20.11% | 40,000,000 | |
04/30/2026, 20:36:39 | 34 | 11,289,119 28.23% | 40,000,000 | |
04/30/2026, 20:36:37 | 26 | 9,673,845 24.19% | 40,000,000 | |
04/30/2026, 20:36:35 | 29 | 11,243,023 28.11% | 40,000,000 | |
04/30/2026, 20:36:33 | 23 | 7,886,440 19.72% | 40,000,000 | |
04/30/2026, 20:36:31 | 21 | 8,422,103 21.06% | 40,000,000 | |
04/30/2026, 20:36:29 | 28 | 9,405,606 23.52% | 40,000,000 | |
04/30/2026, 20:36:27 | 34 | 11,518,469 28.8% | 40,000,000 | |
04/30/2026, 20:36:25 | 23 | 8,664,398 21.67% | 40,000,000 | |
04/30/2026, 20:36:23 | 27 | 10,588,115 26.48% | 40,000,000 | |
04/30/2026, 20:36:21 | 27 | 10,065,533 25.17% | 40,000,000 |
