Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.04.2026, 21:29:29 | 26 | 11.135.286 27,84 % | 40.000.000 | |
30.04.2026, 21:29:27 | 27 | 11.217.536 28,05 % | 40.000.000 | |
30.04.2026, 21:29:25 | 30 | 11.177.227 27,95 % | 40.000.000 | |
30.04.2026, 21:29:23 | 34 | 11.146.190 27,87 % | 40.000.000 | |
30.04.2026, 21:29:21 | 31 | 11.274.690 28,19 % | 40.000.000 | |
30.04.2026, 21:29:19 | 41 | 16.576.429 41,45 % | 40.000.000 | |
30.04.2026, 21:29:17 | 36 | 11.075.239 27,69 % | 40.000.000 | |
30.04.2026, 21:29:15 | 40 | 12.175.825 30,44 % | 40.000.000 | |
30.04.2026, 21:29:13 | 46 | 12.996.513 32,5 % | 40.000.000 | |
30.04.2026, 21:29:11 | 60 | 20.431.789 51,08 % | 40.000.000 | |
30.04.2026, 21:29:09 | 43 | 10.462.456 26,16 % | 40.000.000 | |
30.04.2026, 21:29:07 | 41 | 7.453.359 18,64 % | 40.000.000 | |
30.04.2026, 21:29:05 | 33 | 8.718.972 21,8 % | 40.000.000 | |
30.04.2026, 21:29:03 | 38 | 9.680.368 24,21 % | 40.000.000 | |
30.04.2026, 21:29:01 | 34 | 8.628.194 21,58 % | 40.000.000 | |
30.04.2026, 21:28:59 | 32 | 7.530.771 18,83 % | 40.000.000 | |
30.04.2026, 21:28:57 | 34 | 8.151.851 20,38 % | 40.000.000 | |
30.04.2026, 21:28:55 | 33 | 8.171.366 20,43 % | 40.000.000 | |
30.04.2026, 21:28:53 | 45 | 12.295.039 30,74 % | 40.000.000 | |
30.04.2026, 21:28:51 | 59 | 14.585.114 36,47 % | 40.000.000 |
