Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 21:49:29 | 26 | 9,156,775 22.9% | 40,000,000 | |
04/30/2026, 21:49:27 | 22 | 8,043,153 20.11% | 40,000,000 | |
04/30/2026, 21:49:25 | 22 | 7,671,876 19.18% | 40,000,000 | |
04/30/2026, 21:49:23 | 28 | 10,278,181 25.7% | 40,000,000 | |
04/30/2026, 21:49:21 | 26 | 9,925,573 24.82% | 40,000,000 | |
04/30/2026, 21:49:19 | 26 | 10,398,803 26% | 40,000,000 | |
04/30/2026, 21:49:17 | 24 | 8,692,235 21.74% | 40,000,000 | |
04/30/2026, 21:49:15 | 28 | 10,017,832 25.05% | 40,000,000 | |
04/30/2026, 21:49:13 | 28 | 11,096,497 27.75% | 40,000,000 | |
04/30/2026, 21:49:11 | 38 | 9,907,525 24.77% | 40,000,000 | |
04/30/2026, 21:49:09 | 32 | 7,378,663 18.45% | 40,000,000 | |
04/30/2026, 21:49:07 | 30 | 31,392,786 78.49% | 40,000,000 | |
04/30/2026, 21:49:05 | 32 | 11,983,931 29.96% | 40,000,000 | |
04/30/2026, 21:49:03 | 52 | 11,755,063 29.39% | 40,000,000 | |
04/30/2026, 21:49:01 | 16 | 3,658,604 9.15% | 40,000,000 | |
04/30/2026, 21:48:59 | 27 | 7,440,219 18.61% | 40,000,000 | |
04/30/2026, 21:48:57 | 34 | 8,953,396 22.39% | 40,000,000 | |
04/30/2026, 21:48:55 | 23 | 7,173,157 17.94% | 40,000,000 | |
04/30/2026, 21:48:53 | 21 | 6,986,126 17.47% | 40,000,000 | |
04/30/2026, 21:48:51 | 27 | 9,588,438 23.98% | 40,000,000 |
