Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026, 06:31:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
17.05.2026, 06:31:49 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
17.05.2026, 06:31:39 | 10 | 887 049 1,78% | 50 000 000 | 0,00000056 | ||
17.05.2026, 06:31:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
17.05.2026, 06:31:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
17.05.2026, 06:31:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
17.05.2026, 06:30:59 | 4 | 1 740 420 3,49% | 50 000 000 | 0,00000089 | ||
17.05.2026, 06:30:49 | 2 | 629 861 1,26% | 50 000 000 | < 0,00000001 | ||
17.05.2026, 06:30:39 | 4 | 1 195 535 2,4% | 50 000 000 | 0,00000002 | ||
17.05.2026, 06:30:29 | 4 | 1 194 736 2,39% | 50 000 000 | 0,00000006 | ||
17.05.2026, 06:30:19 | 4 | 1 198 618 2,4% | 50 000 000 | 0,00000016 | ||
17.05.2026, 06:30:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
17.05.2026, 06:29:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
17.05.2026, 06:29:49 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
17.05.2026, 06:29:39 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
17.05.2026, 06:29:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
17.05.2026, 06:29:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
17.05.2026, 06:29:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
17.05.2026, 06:28:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
17.05.2026, 06:28:49 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 |
