Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15/05/2026, 07.01.32 | 1 | 889 | 331.817 0,01% | 281.474.976.710.655 | 7,164424 | 0,001664 | ||
15/05/2026, 07.01.31 | 1 | 942 | 283.204 0,01% | 281.474.976.710.655 | 7,164424 | 0,00142 | ||
15/05/2026, 07.01.30 | 1 | 857 | 171.198 0,01% | 281.474.976.710.655 | 7,483923 | 0,000896 | ||
15/05/2026, 07.01.29 | 1 | 857 | 161.865 0,01% | 281.474.976.710.655 | 7,569047 | 0,000857 | ||
15/05/2026, 07.01.29 | 1 | 666 | 21.054 0,01% | 281.474.976.710.655 | 1,079519 | 0,000015 | ||
15/05/2026, 07.01.29 | 1 | 857 | 173.852 0,01% | 281.474.976.710.655 | 7,917962 | 0,000963 | ||
15/05/2026, 07.01.24 | 2 | 1.171 | 452.134 0,01% | 281.474.976.710.655 | 4,983114 | 0,001577 | ||
15/05/2026, 07.01.23 | 1 | 857 | 171.198 0,01% | 281.474.976.710.655 | 8,848661 | 0,00106 | ||
15/05/2026, 07.01.22 | 1 | 857 | 68.670 0,01% | 281.474.976.710.655 | 8,887939 | 0,000427 | ||
15/05/2026, 07.01.22 | 2 | 1.271 | 847.726 0,01% | 281.474.976.710.655 | 9,000003 | 0,00534 | ||
15/05/2026, 07.01.21 | 1 | 942 | 235.722 0,01% | 281.474.976.710.655 | 9,275364 | 0,00153 | ||
15/05/2026, 07.01.21 | 3 | 1.417 | 433.265 0,01% | 281.474.976.710.655 | 7,372768 | 0,002236 | ||
15/05/2026, 07.01.21 | 1 | 887 | 343.086 0,01% | 281.474.976.710.655 | 12,600004 | 0,003026 | ||
15/05/2026, 07.01.21 | 2 | 1.244 | 585.969 0,01% | 281.474.976.710.655 | 9,000003 | 0,003691 | ||
15/05/2026, 07.01.20 | 2 | 1.326 | 357.046 0,01% | 281.474.976.710.655 | 4,684825 | 0,00117 | ||
15/05/2026, 07.01.19 | 1 | 785 | 217.166 0,01% | 281.474.976.710.655 | 1,026302 | 0,000156 | ||
15/05/2026, 07.01.19 | 6 | 2.335 | 1.556.626 0,01% | 281.474.976.710.655 | 2,583005 | 0,002814 | ||
15/05/2026, 07.01.18 | 2 | 1.327 | 310.054 0,01% | 281.474.976.710.655 | 10,872292 | 0,002359 | ||
15/05/2026, 07.01.17 | 1 | 666 | 21.104 0,01% | 281.474.976.710.655 | 1,116147 | 0,000016 | ||
15/05/2026, 07.01.17 | 2 | 1.171 | 260.762 0,01% | 281.474.976.710.655 | 4,501616 | 0,000821 |
