Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1641 | $1 | $527,844,369.59 | $251,354,461.71 | 6 | 03/26/2026, 10:07:22 | |
| 1642 | < $0.01 | $381,175,685.49 | $250,974,484.61 | 123 | 04/10/2026, 10:32:16 | |
| 1643 | < $0.01 | $378,706,210.26 | $250,064,739.67 | 123 | 04/13/2026, 21:27:59 | |
| 1644 | < $0.01 | $3.99 | $249,915,713.48 | 9 | 07/05/2025, 13:41:21 | |
| 1645 | < $0.01 | $6,996.07 | $249,902,717.82 | 4 | 01/29/2026, 15:18:30 | |
| 1646 | $0.02 | $945.03 | $249,867,738.22 | 1,503 | 05/14/2025, 10:33:29 | |
| 1647 | $76,667.62 | $69,995,729.41 | $249,390,349.1 | 67,779 | 10/09/2024, 00:55:48 | |
| 1648 | < $0.01 | $439,809,640.51 | $249,145,066.22 | 121 | 04/14/2026, 10:13:27 | |
| 1649 | < $0.01 | $439,611,539.35 | $249,034,368.17 | 123 | 04/14/2026, 10:10:32 | |
| 1650 | $3.76 | $3.99 | $248,651,589.76 | 13 | 01/10/2026, 19:52:50 | |
| 1651 | < $0.01 | $435,204,675.71 | $246,584,113.19 | 118 | 04/13/2026, 00:38:08 | |
| 1652 | $3.17 | $3.99 | $246,192,261.93 | 12 | 01/25/2026, 22:43:44 | |
| 1653 | < $0.01 | $372,360,617.42 | $245,723,089.82 | 123 | 04/14/2026, 10:20:12 | |
| 1654 | < $0.01 | $263,178,741.44 | $245,370,000.14 | 2 | 04/06/2026, 08:55:36 | |
| 1655 | $0.02 | $3.99 | $245,272,829.72 | 12 | 10/09/2025, 22:13:25 | |
| 1656 | $0.02 | $7.98 | $245,065,504.46 | 13 | 10/09/2025, 13:21:32 | |
| 1657 | $0.02 | $83.46 | $244,545,973.24 | 6,043 | 10/21/2025, 15:43:16 | |
| 1658 | $0.33 | $293,834,785.07 | $244,165,427.34 | 6 | 05/01/2026, 20:25:51 | |
| 1659 | $1.22 | $2.44 | $244,017,589.16 | 21 | 03/31/2026, 17:07:12 | |
| 1660 | < $0.01 | $266,159,159.24 | $243,015,200.16 | 3 | 05/12/2026, 03:32:39 |
