Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9981 | < $0.01 | $1,330.08 | $1,028,514.23 | 2 | 05/02/2026, 07:46:37 | |
| 9982 | < $0.01 | $1,330.28 | $1,028,499.93 | 2 | 05/03/2026, 13:49:38 | |
| 9983 | < $0.01 | $1,330.16 | $1,028,439.94 | 2 | 05/01/2026, 09:42:10 | |
| 9984 | < $0.01 | $1,329.87 | $1,028,351.15 | 2 | 05/02/2026, 12:43:19 | |
| 9985 | < $0.01 | $1,329.78 | $1,028,333.17 | 2 | 05/02/2026, 19:02:34 | |
| 9986 | < $0.01 | $1,329.85 | $1,028,321.18 | 2 | 05/02/2026, 04:45:55 | |
| 9987 | < $0.01 | $1,329.93 | $1,028,319.36 | 2 | 05/02/2026, 06:57:11 | |
| 9988 | < $0.01 | $1,329.71 | $1,028,228.1 | 2 | 04/30/2026, 09:52:11 | |
| 9989 | < $0.01 | $3,140,384.48 | $1,028,118.06 | 4 | 05/04/2026, 08:54:04 | |
| 9990 | < $0.01 | $1,329.39 | $1,027,982.17 | 2 | 05/02/2026, 07:59:01 | |
| 9991 | < $0.01 | $1,325.35 | $1,027,965.95 | 3 | 04/30/2026, 11:19:09 | |
| 9992 | < $0.01 | $1,329.58 | $1,027,906.35 | 2 | 05/02/2026, 06:44:41 | |
| 9993 | < $0.01 | $1,329.23 | $1,027,858.9 | 2 | 04/30/2026, 08:08:25 | |
| 9994 | < $0.01 | $1,328.92 | $1,027,613.27 | 2 | 05/01/2026, 09:54:35 | |
| 9995 | < $0.01 | $1,328.44 | $1,027,244.1 | 2 | 05/01/2026, 10:07:01 | |
| 9996 | < $0.01 | $1,328.44 | $1,027,243.82 | 2 | 05/01/2026, 10:07:01 | |
| 9997 | < $0.01 | $1,328.12 | $1,026,998.27 | 2 | 04/29/2026, 22:29:30 | |
| 9998 | < $0.01 | $1,328.12 | $1,026,998.16 | 2 | 05/02/2026, 04:33:31 | |
| 9999 | < $0.01 | $3,135,835.29 | $1,026,628.9 | 2 | 05/04/2026, 07:52:05 | |
| 10000 | < $0.01 | $1,327.33 | $1,026,382.63 | 2 | 05/02/2026, 04:21:06 |
