Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9421 | < $0.01 | $3,360,601.45 | $1,100,214.22 | 2 | 05/07/2026, 17:13:55 | |
| 9422 | < $0.01 | $3,360,446.57 | $1,100,166.94 | 2 | 05/07/2026, 17:26:26 | |
| 9423 | < $0.01 | $3,359,784.04 | $1,099,950.79 | 2 | 05/06/2026, 18:32:38 | |
| 9424 | < $0.01 | $3,359,564.96 | $1,099,846.6 | 3 | 05/08/2026, 20:30:16 | |
| 9425 | < $0.01 | $3,358,674.89 | $1,099,584.62 | 2 | 05/07/2026, 04:52:06 | |
| 9426 | < $0.01 | $5.6 | $1,099,175.53 | 635 | 10/15/2024, 21:56:21 | |
| 9427 | < $0.01 | $3,356,712.85 | $1,098,945.5 | 2 | 05/08/2026, 23:27:46 | |
| 9428 | < $0.01 | $3,356,249.31 | $1,098,788.95 | 3 | 05/07/2026, 10:13:32 | |
| 9429 | < $0.01 | $3,356,090.42 | $1,098,737.37 | 2 | 05/07/2026, 20:42:07 | |
| 9430 | < $0.01 | $3,356,066.48 | $1,098,729.53 | 2 | 05/08/2026, 23:27:44 | |
| 9431 | < $0.01 | $3,355,339.87 | $1,098,491.65 | 2 | 05/07/2026, 20:36:40 | |
| 9432 | < $0.01 | $3,355,216.89 | $1,098,445.27 | 3 | 05/07/2026, 14:32:06 | |
| 9433 | < $0.01 | $3,353,950.7 | $1,098,037.55 | 2 | 05/06/2026, 17:17:49 | |
| 9434 | < $0.01 | $3,353,084.98 | $1,097,753.43 | 2 | 05/06/2026, 17:30:13 | |
| 9435 | < $0.01 | $3,353,061.68 | $1,097,745.8 | 2 | 05/07/2026, 20:36:42 | |
| 9436 | < $0.01 | $8,460.57 | $1,097,497.46 | 11 | 04/10/2026, 23:30:06 | |
| 9437 | < $0.01 | $3,351,926.18 | $1,097,370.57 | 3 | 05/09/2026, 07:59:26 | |
| 9438 | < $0.01 | $3,351,801.07 | $1,097,334.51 | 2 | 05/07/2026, 18:20:59 | |
| 9439 | < $0.01 | $3,351,205.78 | $1,097,138.21 | 2 | 05/07/2026, 06:09:59 | |
| 9440 | < $0.01 | $2,255,472.56 | $1,097,130.87 | 2 | 05/06/2026, 17:05:22 |

