Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4241 | < $0.01 | $3.99 | $18,739,041.71 | 11 | 01/25/2026, 10:24:18 | |
| 4242 | < $0.01 | < $0.01 | $18,729,221.11 | 9 | 02/08/2026, 20:16:24 | |
| 4243 | < $0.01 | $44,593,103.7 | $18,715,420.68 | 15 | 05/17/2026, 02:03:09 | |
| 4244 | < $0.01 | $32,588,757.29 | $18,685,546.57 | 14 | 05/17/2026, 11:29:43 | |
| 4245 | < $0.01 | $8,209.56 | $18,633,908.46 | 13 | 05/13/2026, 11:44:29 | |
| 4246 | $0.08 | $466,353.57 | $18,588,575.44 | 17 | 04/28/2026, 15:53:31 | |
| 4247 | < $0.01 | $32,622,367.88 | $18,587,866.94 | 15 | 05/16/2026, 01:59:49 | |
| 4248 | < $0.01 | $33,756,118.65 | $18,540,940.64 | 123 | 04/18/2026, 08:55:18 | |
| 4249 | $0.01 | $54,738,643.95 | $18,492,904.68 | 7 | 05/19/2026, 00:29:08 | |
| 4250 | $0.01 | $54,738,637.91 | $18,492,903.03 | 3 | 05/21/2026, 20:25:20 | |
| 4251 | $0.01 | $370,877.4 | $18,324,423.76 | 75,836 | 10/11/2024, 05:08:26 | |
| 4252 | $29.95 | $701.96 | $18,262,650.03 | 73 | 05/08/2026, 08:04:03 | |
| 4253 | < $0.01 | $34,039,717.14 | $18,260,327.21 | 15 | 04/24/2026, 05:39:41 | |
| 4254 | $0.95 | $152,777.52 | $18,246,195.97 | 19 | 04/19/2026, 15:23:52 | |
| 4255 | $0.22 | $2,238,595.72 | $18,219,053.56 | 7 | 03/17/2026, 03:44:21 | |
| 4256 | $0.36 | $4,033,099.13 | $18,214,346.66 | 5,602 | 03/19/2025, 10:53:23 | |
| 4257 | $0.01 | $53,689,290.93 | $18,138,391.45 | 4 | 04/28/2026, 06:47:52 | |
| 4258 | $0.93 | $101.3 | $18,124,299.72 | 23 | 04/10/2026, 19:24:55 | |
| 4259 | < $0.01 | $31,749,639.59 | $18,101,830.55 | 14 | 05/17/2026, 23:08:00 | |
| 4260 | $0.01 | $53,355,224.78 | $18,025,530.7 | 3 | 05/22/2026, 06:14:32 |

