Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
181.282 | 18/05/2026, 02.06.22 | 600.000 | -- | 0BNB | ||||
177.926 | 18/05/2026, 02.05.20 | 1.500.000 | -- | 0BNB | ||||
181.280 | 18/05/2026, 02.05.18 | 600.010 | -- | 0BNB | ||||
181.280 | 18/05/2026, 02.05.18 | 600.000 | -- | 0BNB | ||||
181.278 | 18/05/2026, 02.05.14 | 600.000 | -- | 0BNB | ||||
181.276 | 18/05/2026, 02.05.13 | 600.010 | -- | 0BNB | ||||
181.276 | 18/05/2026, 02.05.13 | 600.000 | -- | 0BNB | ||||
12.023.106 | 18/05/2026, 02.05.00 | 53.000 | -- | 0BNB | ||||
38.148 | 18/05/2026, 02.04.18 | 2.000.000 | -- | 0BNB | ||||
39.309 | 18/05/2026, 02.04.12 | 600.000 | -- | 0BNB | ||||
177.924 | 18/05/2026, 02.03.53 | 1.500.000 | -- | 0BNB | ||||
12.023.083 | 18/05/2026, 02.03.51 | 53.000 | -- | 0BNB | ||||
119.754 | 18/05/2026, 02.03.32 | 600.010 | -- | 0BNB | ||||
918.879 | 18/05/2026, 02.02.45 | 2.750.000 | -- | 0BNB | ||||
119.660 | 18/05/2026, 02.02.41 | 600.010 | -- | 0BNB | ||||
177.920 | 18/05/2026, 02.02.25 | 1.500.000 | -- | 0BNB | ||||
12.023.052 | 18/05/2026, 02.02.18 | 53.000 | -- | 0BNB | ||||
12.023.051 | 18/05/2026, 02.02.15 | 53.000 | -- | 0BNB | ||||
177.919 | 18/05/2026, 02.01.49 | 1.500.000 | -- | 0BNB | ||||
54.072 | 18/05/2026, 02.01.11 | 600.000 | -- | 0BNB |
