Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14/05/2026, 22.22.55 | 27 | 7.669.933 19,18% | 0,519797 | 0,0039868 | 0,00008798 | ||
14/05/2026, 22.22.54 | 27 | 1.425.789 3,57% | 0,286879 | 0,00040902 | 0,00001647 | ||
14/05/2026, 22.22.53 | 25 | 7.015.267 17,54% | 0,020966 | 0,00014708 | 0,00008036 | ||
14/05/2026, 22.22.52 | 26 | 9.487.504 23,72% | 0,011789 | 0,00011185 | 0,00010697 | ||
14/05/2026, 22.22.51 | 20 | 6.872.991 17,19% | 0,034189 | 0,00023498 | 0,00007685 | ||
14/05/2026, 22.22.50 | 25 | 5.468.285 13,68% | 0,387954 | 0,00212144 | 0,00006088 | ||
14/05/2026, 22.22.49 | 26 | 5.921.335 14,81% | 0,116369 | 0,00068906 | 0,00006556 | ||
14/05/2026, 22.22.48 | 23 | 4.128.033 10,33% | 0,382064 | 0,00157717 | 0,00004568 | ||
14/05/2026, 22.22.47 | 23 | 6.699.912 16,75% | 0,083891 | 0,00056206 | 0,00007356 | ||
14/05/2026, 22.22.46 | 31 | 5.197.028 13% | 0,126099 | 0,00065534 | 0,00005686 | ||
14/05/2026, 22.22.45 | 46 | 14.641.477 36,61% | 0,037971 | 0,00055596 | 0,00015536 | ||
14/05/2026, 22.22.44 | 30 | 6.656.001 16,65% | 1,500131 | 0,00998487 | 0,00007008 | ||
14/05/2026, 22.22.43 | 31 | 5.437.461 13,6% | 10,824735 | 0,05885907 | 0,00005701 | ||
14/05/2026, 22.22.42 | 27 | 7.143.363 17,86% | 1,544166 | 0,01103053 | 0,00007422 | ||
14/05/2026, 22.22.41 | 27 | 2.900.368 7,26% | 4,590562 | 0,01331432 | 0,00003022 | ||
14/05/2026, 22.22.40 | 23 | 1.741.082 4,36% | 0,284339 | 0,00049505 | 0,00001826 | ||
14/05/2026, 22.22.39 | 27 | 2.791.992 6,98% | 2,872245 | 0,00801928 | 0,00002938 | ||
14/05/2026, 22.22.38 | 23 | 2.420.719 6,06% | 1,479413 | 0,00358124 | 0,00002559 | ||
14/05/2026, 22.22.37 | 24 | 3.675.426 9,19% | 0,272707 | 0,00100231 | 0,00003889 | ||
14/05/2026, 22.22.36 | 21 | 2.767.202 6,92% | 0,452763 | 0,00125288 | 0,00002938 |
