Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14/05/2026, 22.24.22 | 30 | 4.818.857 12,05% | 0,016815 | 0,00008103 | 0,00007595 | ||
14/05/2026, 22.24.21 | 32 | 3.238.545 8,1% | 0,060225 | 0,00019504 | 0,00005115 | ||
14/05/2026, 22.24.20 | 35 | 3.822.133 9,56% | 0,539725 | 0,0020629 | 0,00006039 | ||
14/05/2026, 22.24.19 | 22 | 2.732.923 6,84% | 0,413189 | 0,00112921 | 0,00004334 | ||
14/05/2026, 22.24.18 | 24 | 1.608.338 4,03% | 0,019716 | 0,00003171 | 0,00002568 | ||
14/05/2026, 22.24.17 | 29 | 3.348.127 8,38% | 0,88176 | 0,00295224 | 0,00005355 | ||
14/05/2026, 22.24.16 | 26 | 8.295.878 20,74% | 0,046721 | 0,00038759 | 0,00013105 | ||
14/05/2026, 22.24.15 | 24 | 3.534.441 8,84% | 0,016864 | 0,0000596 | 0,0000559 | ||
14/05/2026, 22.24.14 | 25 | 2.930.731 7,33% | 0,087886 | 0,00025757 | 0,00004649 | ||
14/05/2026, 22.24.13 | 34 | 5.806.040 14,52% | 0,402894 | 0,00233922 | 0,00009163 | ||
14/05/2026, 22.24.12 | 72 | 6.558.005 16,4% | 0,274814 | 0,00180223 | 0,00010273 | ||
14/05/2026, 22.24.11 | 114 | 5.628.160 14,08% | 0,301467 | 0,0016967 | 0,00008774 | ||
14/05/2026, 22.24.10 | 3 | 9.119.435 22,8% | 0,015362 | 0,00014009 | 0,00014009 | ||
14/05/2026, 22.24.09 | 66 | 3.991.413 9,98% | 0,561144 | 0,00223976 | 0,00006131 | ||
14/05/2026, 22.24.08 | 74 | 5.077.646 12,7% | 0,05145 | 0,00026124 | 0,00007774 | ||
14/05/2026, 22.24.07 | 64 | 6.154.535 15,39% | 0,512978 | 0,00315714 | 0,00009365 | ||
14/05/2026, 22.24.06 | 83 | 11.324.209 28,32% | 0,030291 | 0,00034302 | 0,00016871 | ||
14/05/2026, 22.24.05 | 113 | 6.684.569 16,72% | 0,102972 | 0,00068832 | 0,00009881 | ||
14/05/2026, 22.24.04 | 15 | 2.318.866 5,8% | 0,034615 | 0,00008026 | 0,00003444 | ||
14/05/2026, 22.24.03 | 81 | 7.793.315 19,49% | 0,33648 | 0,0026223 | 0,00011449 |
