Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 06:03:00 | 1 | 150,456 0.76% | 20,000,000 | 0.00001245 | ||
04/30/2026, 06:02:49 | 1 | 45,132 0.23% | 20,000,000 | 0.00000515 | ||
04/30/2026, 06:02:31 | 1 | 168,775 0.85% | 20,000,000 | 0.00000544 | ||
04/30/2026, 06:02:27 | 1 | 41,292 0.21% | 20,000,000 | 0.00000429 | ||
04/30/2026, 06:02:26 | 6 | 227,910 1.14% | 20,000,000 | 0.00002428 | ||
04/30/2026, 06:02:18 | 1 | 37,977 0.19% | 20,000,000 | 0.00000402 | ||
04/30/2026, 06:02:03 | 1 | 21,000 0.11% | 20,000,000 | 0.00002423 | ||
04/30/2026, 06:01:51 | 1 | 52,784 0.27% | 20,000,000 | 0.00000373 | ||
04/30/2026, 06:01:41 | 1 | 41,292 0.21% | 20,000,000 | 0.00000382 | ||
04/30/2026, 06:01:36 | 1 | 41,292 0.21% | 20,000,000 | 0.0000034 | ||
04/30/2026, 06:01:31 | 1 | 21,000 0.11% | 20,000,000 | 0.00000233 | ||
04/30/2026, 06:01:18 | 1 | 41,292 0.21% | 20,000,000 | 0.0000037 | ||
04/30/2026, 06:01:01 | 1 | 46,655 0.24% | 20,000,000 | 0.00000372 | ||
04/30/2026, 06:01:00 | 1 | 41,292 0.21% | 20,000,000 | 0.0000035 | ||
04/30/2026, 06:00:55 | 1 | 21,000 0.11% | 20,000,000 | 0.00000246 | ||
04/30/2026, 06:00:55 | 1 | 21,000 0.11% | 20,000,000 | 0.00000244 | ||
04/30/2026, 06:00:54 | 1 | 31,153 0.16% | 20,000,000 | 0.00000307 | ||
04/30/2026, 06:00:53 | 1 | 31,141 0.16% | 20,000,000 | 0.00000307 | ||
04/30/2026, 06:00:45 | 1 | 31,177 0.16% | 20,000,000 | 0.00000311 | ||
04/30/2026, 06:00:44 | 1 | 134,976 0.68% | 20,000,000 | 0.00000557 |
