Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 09:01:22 | 3 | 610,273 3.06% | 20,000,000 | 0.00001462 | ||
04/30/2026, 09:01:22 | 3 | 752,119 3.77% | 20,000,000 | 0.0000114 | ||
04/30/2026, 09:01:21 | 1 | 237,584 1.19% | 20,000,000 | 0.00000401 | ||
04/30/2026, 09:01:21 | 1 | 116,350 0.59% | 20,000,000 | 0.00000361 | ||
04/30/2026, 09:01:11 | 1 | 148,965 0.75% | 20,000,000 | 0.00000413 | ||
04/30/2026, 09:01:04 | 1 | 41,292 0.21% | 20,000,000 | 0.00000296 | ||
04/30/2026, 09:01:03 | 1 | 123,022 0.62% | 20,000,000 | 0.0000038 | ||
04/30/2026, 09:00:58 | 1 | 123,873 0.62% | 20,000,000 | 0.00000409 | ||
04/30/2026, 09:00:49 | 1 | 62,105 0.32% | 20,000,000 | 0.00000536 | ||
04/30/2026, 09:00:42 | 1 | 150,336 0.76% | 20,000,000 | 0.00000945 | ||
04/30/2026, 09:00:41 | 1 | 31,153 0.16% | 20,000,000 | 0.0000026 | ||
04/30/2026, 09:00:33 | 1 | 31,177 0.16% | 20,000,000 | 0.00000263 | ||
04/30/2026, 09:00:32 | 1 | 105,179 0.53% | 20,000,000 | 0.00001198 | ||
04/30/2026, 09:00:31 | 1 | 89,234 0.45% | 20,000,000 | 0.00000901 | ||
04/30/2026, 09:00:19 | 1 | 41,292 0.21% | 20,000,000 | 0.00000257 | ||
04/30/2026, 09:00:06 | 1 | 1,041,118 5.21% | 20,000,000 | 0.00000196 | ||
04/30/2026, 09:00:01 | 1 | 77,919 0.39% | 20,000,000 | 0.00000593 | ||
04/30/2026, 09:00:00 | 1 | 41,292 0.21% | 20,000,000 | 0.00000279 | ||
04/30/2026, 08:59:51 | 1 | 215,429 1.08% | 20,000,000 | 0.00000198 | ||
04/30/2026, 08:59:31 | 1 | 41,292 0.21% | 20,000,000 | 0.00000299 |
