Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 01:21:23 | 34 | 11,300,023 28.26% | 40,000,000 | |
05/01/2026, 01:21:21 | 23 | 8,790,022 21.98% | 40,000,000 | |
05/01/2026, 01:21:19 | 26 | 10,133,429 25.34% | 40,000,000 | |
05/01/2026, 01:21:17 | 25 | 10,101,787 25.26% | 40,000,000 | |
05/01/2026, 01:21:15 | 25 | 9,683,846 24.21% | 40,000,000 | |
05/01/2026, 01:21:13 | 24 | 7,926,388 19.82% | 40,000,000 | |
05/01/2026, 01:21:11 | 22 | 8,038,373 20.1% | 40,000,000 | |
05/01/2026, 01:21:09 | 22 | 8,330,545 20.83% | 40,000,000 | |
05/01/2026, 01:21:07 | 26 | 10,140,851 25.36% | 40,000,000 | |
05/01/2026, 01:21:05 | 30 | 10,009,230 25.03% | 40,000,000 | |
05/01/2026, 01:21:03 | 50 | 15,780,694 39.46% | 40,000,000 | |
05/01/2026, 01:21:01 | 25 | 9,064,632 22.67% | 40,000,000 | |
05/01/2026, 01:20:59 | 22 | 8,492,445 21.24% | 40,000,000 | |
05/01/2026, 01:20:57 | 24 | 10,620,221 26.56% | 40,000,000 | |
05/01/2026, 01:20:55 | 23 | 8,092,716 20.24% | 40,000,000 | |
05/01/2026, 01:20:53 | 26 | 9,501,146 23.76% | 40,000,000 | |
05/01/2026, 01:20:51 | 22 | 7,741,080 19.36% | 40,000,000 | |
05/01/2026, 01:20:49 | 38 | 11,286,573 28.22% | 40,000,000 | |
05/01/2026, 01:20:47 | 36 | 9,765,246 24.42% | 40,000,000 | |
05/01/2026, 01:20:45 | 23 | 7,270,555 18.18% | 40,000,000 |
