Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026، 04:48:21 | 10 | 6,217 | 3,900,503 9.76% | < 0.000001 | ||
15/05/2026، 04:48:19 | 8 | 5,133 | 2,416,569 6.05% | < 0.000001 | ||
15/05/2026، 04:48:17 | 5 | 3,373 | 1,975,135 4.94% | < 0.000001 | ||
15/05/2026، 04:48:15 | 6 | 4,359 | 1,416,507 3.55% | < 0.000001 | ||
15/05/2026، 04:48:13 | 8 | 5,859 | 2,525,926 6.32% | < 0.000001 | ||
15/05/2026، 04:48:11 | 8 | 18,404 | 5,187,927 12.97% | < 0.000001 | ||
15/05/2026، 04:48:09 | 9 | 6,371 | 2,280,998 5.71% | < 0.000001 | ||
15/05/2026، 04:48:07 | 6 | 4,492 | 2,205,110 5.52% | < 0.000001 | ||
15/05/2026، 04:48:05 | 7 | 6,988 | 2,054,785 5.14% | < 0.000001 | ||
15/05/2026، 04:48:03 | 8 | 5,049 | 3,115,680 7.79% | < 0.000001 | ||
15/05/2026، 04:48:01 | 10 | 8,814 | 4,899,595 12.25% | < 0.000001 | ||
15/05/2026، 04:47:59 | 6 | 4,895 | 2,491,929 6.23% | < 0.000001 | ||
15/05/2026، 04:47:57 | 7 | 9,386 | 2,571,190 6.43% | < 0.000001 | ||
15/05/2026، 04:47:55 | 7 | 7,353 | 2,500,205 6.26% | < 0.000001 | ||
15/05/2026، 04:47:53 | 6 | 4,938 | 1,450,689 3.63% | < 0.000001 | ||
15/05/2026، 04:47:51 | 5 | 2,856 | 1,229,449 3.08% | < 0.000001 | ||
15/05/2026، 04:47:49 | 7 | 4,887 | 1,802,643 4.51% | < 0.000001 | ||
15/05/2026، 04:47:47 | 9 | 9,494 | 3,098,154 7.75% | < 0.000001 | ||
15/05/2026، 04:47:45 | 6 | 3,938 | 1,750,773 4.38% | < 0.000001 | ||
15/05/2026، 04:47:43 | 7 | 6,489 | 2,346,518 5.87% | < 0.000001 |
