Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026، 11:17:37 | 7 | 8,205 | 2,121,791 5.31% | < 0.000001 | ||
16/05/2026، 11:17:35 | 10 | 11,285 | 4,302,141 10.76% | < 0.000001 | ||
16/05/2026، 11:17:33 | 8 | 3,704 | 1,457,214 3.65% | < 0.000001 | ||
16/05/2026، 11:17:31 | 8 | 8,192 | 2,648,850 6.63% | < 0.000001 | ||
16/05/2026، 11:17:29 | 18 | 12,106 | 4,702,579 11.76% | < 0.000001 | ||
16/05/2026، 11:17:27 | 14 | 8,329 | 2,878,869 7.2% | < 0.000001 | ||
16/05/2026، 11:17:25 | 8 | 6,324 | 6,877,739 17.2% | < 0.000001 | ||
16/05/2026، 11:17:23 | 9 | 6,915 | 3,218,723 8.05% | < 0.000001 | ||
16/05/2026، 11:17:21 | 8 | 9,748 | 3,416,410 8.55% | < 0.000001 | ||
16/05/2026، 11:17:19 | 7 | 8,535 | 2,145,638 5.37% | < 0.000001 | ||
16/05/2026، 11:17:17 | 8 | 5,899 | 2,043,765 5.11% | < 0.000001 | ||
16/05/2026، 11:17:15 | 10 | 9,603 | 2,712,355 6.79% | < 0.000001 | ||
16/05/2026، 11:17:13 | 9 | 6,168 | 3,327,226 8.32% | < 0.000001 | ||
16/05/2026، 11:17:11 | 14 | 9,119 | 2,465,736 6.17% | < 0.000001 | ||
16/05/2026، 11:17:09 | 8 | 4,738 | 1,575,171 3.94% | < 0.000001 | ||
16/05/2026، 11:17:07 | 8 | 6,501 | 3,491,028 8.73% | < 0.000001 | ||
16/05/2026، 11:17:05 | 8 | 5,810 | 2,085,023 5.22% | < 0.000001 | ||
16/05/2026، 11:17:03 | 12 | 9,806 | 3,827,178 9.57% | < 0.000001 | ||
16/05/2026، 11:17:01 | 9 | 5,277 | 1,789,432 4.48% | < 0.000001 | ||
16/05/2026، 11:16:59 | 9 | 13,695 | 5,703,421 14.26% | < 0.000001 |
