Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026، 02:32:11 | 8 | 3,428 | 1,384,734 3.47% | < 0.000001 | ||
16/05/2026، 02:32:09 | 11 | 15,039 | 3,546,965 8.87% | < 0.000001 | ||
16/05/2026، 02:32:07 | 9 | 8,250 | 4,284,485 10.72% | < 0.000001 | ||
16/05/2026، 02:32:05 | 8 | 6,916 | 2,304,218 5.77% | < 0.000001 | ||
16/05/2026، 02:32:03 | 9 | 5,527 | 1,952,705 4.89% | < 0.000001 | ||
16/05/2026، 02:32:01 | 9 | 13,992 | 2,841,879 7.11% | < 0.000001 | ||
16/05/2026، 02:31:59 | 10 | 4,290 | 3,591,908 8.98% | < 0.000001 | ||
16/05/2026، 02:31:57 | 9 | 13,013 | 2,821,062 7.06% | < 0.000001 | ||
16/05/2026، 02:31:55 | 11 | 6,463 | 3,714,201 9.29% | < 0.000001 | ||
16/05/2026، 02:31:53 | 9 | 6,265 | 1,939,408 4.85% | < 0.000001 | ||
16/05/2026، 02:31:51 | 10 | 4,894 | 1,866,080 4.67% | < 0.000001 | ||
16/05/2026، 02:31:49 | 10 | 7,245 | 1,962,030 4.91% | < 0.000001 | ||
16/05/2026، 02:31:47 | 9 | 6,494 | 1,653,858 4.14% | < 0.000001 | ||
16/05/2026، 02:31:45 | 12 | 9,242 | 4,086,015 10.22% | < 0.000001 | ||
16/05/2026، 02:31:43 | 10 | 7,881 | 1,989,556 4.98% | < 0.000001 | ||
16/05/2026، 02:31:41 | 8 | 4,867 | 7,361,655 18.41% | < 0.000001 | ||
16/05/2026، 02:31:39 | 9 | 6,879 | 998,198 2.5% | < 0.000001 | ||
16/05/2026، 02:31:37 | 10 | 19,193 | 3,851,757 9.63% | < 0.000001 | ||
16/05/2026، 02:31:35 | 11 | 8,918 | 6,385,291 15.97% | < 0.000001 | ||
16/05/2026، 02:31:33 | 14 | 10,060 | 7,458,565 18.65% | < 0.000001 |
