Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026، 00:16:11 | 7 | 4,609 | 1,453,048 3.64% | 0.000004 | ||
16/05/2026، 00:16:09 | 6 | 8,068 | 3,533,263 8.84% | 0.000004 | ||
16/05/2026، 00:16:07 | 11 | 7,553 | 1,896,339 4.75% | 0.000004 | ||
16/05/2026، 00:16:05 | 5 | 2,764 | 1,299,202 3.25% | 0.000004 | ||
16/05/2026، 00:16:03 | 7 | 7,729 | 2,420,596 6.06% | 0.000004 | ||
16/05/2026، 00:16:01 | 11 | 6,081 | 3,541,414 8.86% | 0.000004 | ||
16/05/2026، 00:15:59 | 7 | 6,116 | 1,844,756 4.62% | 0.000004 | ||
16/05/2026، 00:15:57 | 12 | 8,532 | 4,904,595 12.27% | 0.000004 | ||
16/05/2026، 00:15:55 | 6 | 5,951 | 3,122,710 7.81% | 0.000004 | ||
16/05/2026، 00:15:53 | 8 | 5,937 | 3,319,721 8.3% | 0.000004 | ||
16/05/2026، 00:15:51 | 5 | 4,245 | 3,178,174 7.95% | 0.000004 | ||
16/05/2026، 00:15:49 | 7 | 6,028 | 3,323,224 8.31% | 0.000004 | ||
16/05/2026، 00:15:47 | 7 | 4,517 | 1,394,423 3.49% | 0.000004 | ||
16/05/2026، 00:15:45 | 10 | 12,112 | 3,982,647 9.96% | 0.000004 | ||
16/05/2026، 00:15:43 | 7 | 4,293 | 1,468,255 3.68% | 0.000004 | ||
16/05/2026، 00:15:41 | 10 | 11,389 | 5,292,051 13.24% | 0.000004 | ||
16/05/2026، 00:15:39 | 4 | 4,539 | 1,503,506 3.76% | 0.000004 | ||
16/05/2026، 00:15:37 | 6 | 4,132 | 1,759,075 4.4% | 0.000004 | ||
16/05/2026، 00:15:35 | 10 | 6,313 | 2,254,381 5.64% | 0.000004 | ||
16/05/2026، 00:15:33 | 5 | 3,669 | 1,342,037 3.36% | 0.000004 |
