Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026، 02:00:19 | 13 | 6,983 | 6,551,493 16.38% | < 0.000001 | ||
16/05/2026، 02:00:17 | 10 | 9,850 | 2,143,309 5.36% | < 0.000001 | ||
16/05/2026، 02:00:15 | 11 | 7,194 | 4,668,746 11.68% | < 0.000001 | ||
16/05/2026، 02:00:13 | 8 | 9,814 | 5,112,419 12.79% | < 0.000001 | ||
16/05/2026، 02:00:11 | 8 | 6,753 | 3,501,072 8.76% | < 0.000001 | ||
16/05/2026، 02:00:09 | 6 | 3,909 | 1,437,919 3.6% | < 0.000001 | ||
16/05/2026، 02:00:07 | 7 | 1,885 | 1,092,172 2.74% | < 0.000001 | ||
16/05/2026، 02:00:05 | 8 | 5,781 | 1,700,352 4.26% | < 0.000001 | ||
16/05/2026، 02:00:03 | 10 | 3,437 | 1,409,913 3.53% | < 0.000001 | ||
16/05/2026، 02:00:01 | 4 | 4,571 | 1,353,590 3.39% | < 0.000001 | ||
16/05/2026، 01:59:59 | 6 | 9,247 | 4,150,501 10.38% | < 0.000001 | ||
16/05/2026، 01:59:57 | 7 | 6,251 | 2,181,426 5.46% | < 0.000001 | ||
16/05/2026، 01:59:55 | 8 | 6,837 | 2,001,228 5.01% | < 0.000001 | ||
16/05/2026، 01:59:53 | 8 | 4,915 | 1,565,707 3.92% | < 0.000001 | ||
16/05/2026، 01:59:51 | 9 | 9,059 | 2,495,266 6.24% | < 0.000001 | ||
16/05/2026، 01:59:49 | 12 | 9,957 | 3,899,511 9.75% | < 0.000001 | ||
16/05/2026، 01:59:47 | 7 | 3,954 | 1,373,815 3.44% | < 0.000001 | ||
16/05/2026، 01:59:45 | 7 | 4,254 | 1,261,641 3.16% | < 0.000001 | ||
16/05/2026، 01:59:43 | 13 | 8,388 | 2,540,141 6.36% | < 0.000001 | ||
16/05/2026، 01:59:41 | 8 | 8,147 | 1,990,014 4.98% | < 0.000001 |
