Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18/05/2026، 23:13:43 | Authorized execution | 0.02555 ATOM | |||||
18/05/2026، 23:13:43 | Delegate | 0.009483 ATOM | |||||
18/05/2026، 23:13:37 | Send | 225.094042 ATOM | 0.02 ATOM | ||||
18/05/2026، 23:13:37 | Send | 2,563.603284 ATOM | 0.02 ATOM | ||||
18/05/2026، 23:13:37 | Withdraw delegator reward | 0.040369 ATOM | |||||
18/05/2026، 23:13:37 | Authorized execution | 0.025553 ATOM | |||||
18/05/2026، 23:13:37 | IBC receive | 0.006234 ATOM | |||||
18/05/2026، 23:13:31 | Authorized execution | 0.025554 ATOM | |||||
18/05/2026، 23:13:25 | Authorized execution | 0.025554 ATOM | |||||
18/05/2026، 23:13:20 | Redelegate | 0.009118 ATOM | |||||
18/05/2026، 23:13:20 | Authorized execution | 0.025554 ATOM | |||||
18/05/2026، 23:13:14 | Authorized execution | 0.025555 ATOM | |||||
18/05/2026، 23:13:14 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
18/05/2026، 23:13:14 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
18/05/2026، 23:13:08 | Withdraw delegator reward | 0.010147 ATOM | |||||
18/05/2026، 23:13:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
18/05/2026، 23:13:08 | Authorized execution | 0.025552 ATOM | |||||
18/05/2026، 23:13:08 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
18/05/2026، 23:13:08 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
18/05/2026، 23:13:02 | MsgExecuteContract | -- | 0.001488 ATOM |
