Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18/05/2026، 04:13:48 | Delegate | 0.005351 ATOM | |||||
18/05/2026، 04:13:48 | Send | 0.251962 ATOM | 0.00056 ATOM | ||||
18/05/2026، 04:13:42 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
18/05/2026، 04:13:42 | MsgExecuteContract | 0.010759 ATOM | |||||
18/05/2026، 04:13:42 | Withdraw delegator reward | 0.010171 ATOM | |||||
18/05/2026، 04:13:30 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
18/05/2026، 04:13:24 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
18/05/2026، 04:13:18 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
18/05/2026، 04:13:18 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
18/05/2026، 04:13:18 | IBC acknowledgement | -- | 0.00241 ATOM | ||||
18/05/2026، 04:13:18 | Update IBC client | -- | 0.002141 ATOM | ||||
18/05/2026، 04:13:12 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
18/05/2026، 04:13:12 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
18/05/2026، 04:13:12 | IBC acknowledgement | -- | 0.002361 ATOM | ||||
18/05/2026، 04:13:12 | Send | 0.2524 ATOM | 0.0025 ATOM | ||||
18/05/2026، 04:13:12 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 04:13:12 | Update IBC client | -- | 0.002134 ATOM | ||||
18/05/2026، 04:13:12 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 04:13:12 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 04:13:12 | Send | 0 ATOM | 0.000625 ATOM |
