Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactOutputSingle | 15.05.2026, 08:33:26 | 0OKB | 0,00000445 | |||||
setL1BlockValuesJovian | 15.05.2026, 08:33:26 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 15.05.2026, 08:33:25 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 15.05.2026, 08:33:24 | 0OKB | 0OKB | |||||
transferWithAuthorization | 15.05.2026, 08:33:23 | 0OKB | 0,0000019 | |||||
setL1BlockValuesJovian | 15.05.2026, 08:33:23 | 0OKB | 0OKB | |||||
approve | 15.05.2026, 08:33:22 | 0OKB | 0,00000112 | |||||
dagSwapByOrderId | 15.05.2026, 08:33:22 | 0OKB | 0,00005872 | |||||
setL1BlockValuesJovian | 15.05.2026, 08:33:22 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 15.05.2026, 08:33:21 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 15.05.2026, 08:33:20 | 0,693458 | 0,00001528 | |||||
handleOps | 15.05.2026, 08:33:20 | 0OKB | 0,000006 | |||||
setL1BlockValuesJovian | 15.05.2026, 08:33:20 | 0OKB | 0OKB | |||||
mining | 15.05.2026, 08:33:19 | 0OKB | 0,00000052 | |||||
setL1BlockValuesJovian | 15.05.2026, 08:33:19 | 0OKB | 0OKB | |||||
handleOps | 15.05.2026, 08:33:18 | 0OKB | 0,00000649 | |||||
setL1BlockValuesJovian | 15.05.2026, 08:33:18 | 0OKB | 0OKB | |||||
0x64489bf5 | 15.05.2026, 08:33:17 | 0OKB | 0,00000267 | |||||
approve | 15.05.2026, 08:33:17 | 0OKB | 0,00000093 | |||||
setL1BlockValuesJovian | 15.05.2026, 08:33:17 | 0OKB | 0OKB |
