Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1133 | 20.05.2026, 05:38:39 | 7 | ||
1133 | 20.05.2026, 05:38:39 | 6 | ||
1133 | 20.05.2026, 05:38:39 | 10 | ||
1133 | 20.05.2026, 05:38:39 | 12 | ||
1133 | 20.05.2026, 05:38:38 | 7 | ||
1133 | 20.05.2026, 05:38:38 | 12 | ||
1133 | 20.05.2026, 05:38:38 | 9 | ||
1133 | 20.05.2026, 05:38:38 | 12 | ||
1133 | 20.05.2026, 05:38:37 | 6 | ||
1133 | 20.05.2026, 05:38:37 | 7 | ||
1133 | 20.05.2026, 05:38:37 | 5 | ||
1133 | 20.05.2026, 05:38:37 | 7 | ||
1133 | 20.05.2026, 05:38:36 | 6 | ||
1133 | 20.05.2026, 05:38:36 | 10 | ||
1133 | 20.05.2026, 05:38:36 | 14 | ||
1133 | 20.05.2026, 05:38:36 | 11 | ||
1133 | 20.05.2026, 05:38:35 | 20 | ||
1133 | 20.05.2026, 05:38:35 | 10 | ||
1133 | 20.05.2026, 05:38:35 | 20 | ||
1133 | 20.05.2026, 05:38:35 | 11 |
