Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5801 | $0,29 | $7 321,8 | $29 982 306,95 | 4 | 01.05.2026, 04:55:07 | |
| 5802 | $0,29 | $29 997 197,21 | $29 977 827,06 | 3 | 17.05.2026, 22:31:28 | |
| 5803 | $0,29 | $29 995 671,02 | $29 976 304,7 | 4 | 18.05.2026, 00:52:41 | |
| 5804 | $0,02 | $14 304,28 | $29 974 192,58 | 17 430 | 27.04.2025, 08:31:59 | |
| 5805 | $0,29 | $20 149,51 | $29 971 985,58 | 3 | 29.04.2026, 23:02:49 | |
| 5806 | $0,29 | $30 687,48 | $29 956 564,12 | 5 | 13.05.2026, 18:49:42 | |
| 5807 | < $0,01 | $50 048 786,6 | $29 909 623,35 | 126 | 20.04.2026, 16:58:12 | |
| 5808 | < $0,01 | $50 958 397,25 | $29 905 086,22 | 14 | 13.05.2026, 04:54:16 | |
| 5809 | $0,29 | $29 963 744,85 | $29 822 372,48 | 5 | 16.05.2026, 16:52:29 | |
| 5810 | $164,08 | $10 316,85 | $29 782 268,73 | 7 819 | 11.06.2025, 17:39:42 | |
| 5811 | < $0,01 | $50 074 195,08 | $29 781 894,15 | 13 | 12.05.2026, 12:48:24 | |
| 5812 | $0,29 | $8 618,48 | $29 769 230,35 | 3 | 10.05.2026, 15:40:01 | |
| 5813 | $0,95 | $0,7 | $29 669 768,68 | 9 | 14.10.2024, 15:07:57 | |
| 5814 | $0,02 | $26 607 367,67 | $29 613 651,6 | 5 | 20.03.2025, 18:43:38 | |
| 5815 | $0,02 | $3,99 | $29 584 124,1 | 14 | 10.01.2026, 19:51:57 | |
| 5816 | < $0,01 | $55 274 829,78 | $29 519 896,45 | 11 | 10.04.2026, 10:03:51 | |
| 5817 | < $0,01 | $49 065 461,49 | $29 495 842,23 | 15 | 17.05.2026, 08:14:48 | |
| 5818 | $0,2 | $828,55 | $29 418 825,26 | 28 024 | 06.07.2022, 14:44:11 | |
| 5819 | $296,4 | $36,66 | $29 344 025,99 | 71 | 04.02.2026, 01:28:13 | |
| 5820 | $0,02 | < $0,01 | $29 248 778,6 | 8 | 12.05.2026, 20:37:05 |
