Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 20.05.2026, 19:10:36 | 0,00099569 | 0,00016565 | |||||
mint | 20.05.2026, 19:10:36 | 0ETH | 0,00004961 | |||||
depositETH | 20.05.2026, 19:10:36 | 0,0000001 | 0,00004037 | |||||
claimCredit | 20.05.2026, 19:10:36 | 0ETH | 0,00017169 | |||||
swapExactTokensForETH | 20.05.2026, 19:10:36 | 0ETH | 0,00012818 | |||||
swapExactTokensForETH | 20.05.2026, 19:10:36 | 0ETH | 0,00012816 | |||||
deposit | 20.05.2026, 19:10:36 | 0ETH | 0,00005961 | |||||
swapExactTokensForETH | 20.05.2026, 19:10:36 | 0ETH | 0,00014983 | |||||
swapExactTokensForETH | 20.05.2026, 19:10:36 | 0ETH | 0,00013332 | |||||
0x1af189a4 | 20.05.2026, 19:10:36 | 0ETH | 0,00010673 | |||||
depositETH | 20.05.2026, 19:10:36 | 0,00000012 | 0,00004037 | |||||
-- | 20.05.2026, 19:10:36 | 0,00000209 | 0,00002279 | |||||
swapExactTokensForETH | 20.05.2026, 19:10:36 | 0ETH | 0,00015496 | |||||
swapExactTokensForETH | 20.05.2026, 19:10:36 | 0ETH | 0,0001324 | |||||
swapExactTokensForTokens | 20.05.2026, 19:10:36 | 0ETH | 0,00011735 | |||||
depositETH | 20.05.2026, 19:10:36 | 0,00000012 | 0,00004037 | |||||
swapExactETHForTokens | 20.05.2026, 19:10:36 | 0,00001852 | 0,0001213 | |||||
-- | 20.05.2026, 19:10:36 | 0ETH | 0,00002279 | |||||
-- | 20.05.2026, 19:10:36 | 0,0000013 | 0,00002279 | |||||
0xfff95707 | 20.05.2026, 19:10:36 | 0ETH | 0,0000818 |
