Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 07:40:52 | 1 | 147 483 0,74% | 20 000 000 | 0,00000216 | ||
15.05.2026, 07:40:52 | 1 | 121 251 0,61% | 20 000 000 | 0,0000023 | ||
15.05.2026, 07:40:49 | 1 | 261 396 1,31% | 20 000 000 | 0,00000306 | ||
15.05.2026, 07:40:48 | 1 | 31 784 0,16% | 20 000 000 | 0,00000127 | ||
15.05.2026, 07:40:36 | 1 | 105 179 0,53% | 20 000 000 | 0,00000591 | ||
15.05.2026, 07:40:34 | 1 | 223 090 1,12% | 20 000 000 | 0,00000305 | ||
15.05.2026, 07:40:32 | 1 | 136 480 0,69% | 20 000 000 | 0,00014317 | ||
15.05.2026, 07:40:11 | 1 | 89 246 0,45% | 20 000 000 | 0,00000442 | ||
15.05.2026, 07:40:10 | 1 | 41 280 0,21% | 20 000 000 | 0,00000127 | ||
15.05.2026, 07:40:01 | 1 | 31 784 0,16% | 20 000 000 | 0,0000011 | ||
15.05.2026, 07:40:00 | 1 | 31 784 0,16% | 20 000 000 | 0,0000011 | ||
15.05.2026, 07:39:52 | 1 | 147 457 0,74% | 20 000 000 | 0,00000187 | ||
15.05.2026, 07:39:49 | 1 | 223 174 1,12% | 20 000 000 | 0,00000266 | ||
15.05.2026, 07:39:45 | 1 | 245 709 1,23% | 20 000 000 | 0,00000459 | ||
15.05.2026, 07:39:41 | 1 | 265 008 1,33% | 20 000 000 | 0,00000274 | ||
15.05.2026, 07:39:36 | 1 | 149 363 0,75% | 20 000 000 | 0,00000379 | ||
15.05.2026, 07:39:34 | 1 | 21 000 0,11% | 20 000 000 | 0,00000089 | ||
15.05.2026, 07:39:23 | 1 | 246 127 1,24% | 20 000 000 | 0,00000462 | ||
15.05.2026, 07:39:21 | 1 | 31 784 0,16% | 20 000 000 | 0,00000111 | ||
15.05.2026, 07:38:50 | 1 | 41 280 0,21% | 20 000 000 | 0,00000136 |
