Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 00:12:37 | 6 | 227 886 1,14% | 20 000 000 | 0,00004204 | ||
15.05.2026, 00:12:34 | 1 | 37 989 0,19% | 20 000 000 | 0,00000698 | ||
15.05.2026, 00:12:34 | 1 | 38 001 0,2% | 20 000 000 | 0,00000703 | ||
15.05.2026, 00:12:15 | 2 | 75 942 0,38% | 20 000 000 | 0,00001383 | ||
15.05.2026, 00:12:12 | 1 | 113 379 0,57% | 20 000 000 | 0,00000887 | ||
15.05.2026, 00:12:11 | 1 | 116 350 0,59% | 20 000 000 | 0,00000947 | ||
15.05.2026, 00:12:08 | 1 | 128 180 0,65% | 20 000 000 | 0,00000897 | ||
15.05.2026, 00:12:06 | 1 | 125 241 0,63% | 20 000 000 | 0,00001012 | ||
15.05.2026, 00:12:05 | 1 | 245 619 1,23% | 20 000 000 | 0,00001396 | ||
15.05.2026, 00:12:03 | 1 | 123 042 0,62% | 20 000 000 | 0,00000943 | ||
15.05.2026, 00:12:02 | 1 | 164 685 0,83% | 20 000 000 | 0,00000681 | ||
15.05.2026, 00:12:01 | 3 | 634 041 3,18% | 20 000 000 | 0,00003937 | ||
15.05.2026, 00:12:01 | 1 | 192 836 0,97% | 20 000 000 | 0,00001157 | ||
15.05.2026, 00:12:00 | 1 | 128 180 0,65% | 20 000 000 | 0,00000897 | ||
15.05.2026, 00:11:52 | 1 | 123 066 0,62% | 20 000 000 | 0,00000947 | ||
15.05.2026, 00:11:51 | 1 | 41 292 0,21% | 20 000 000 | 0,00000661 | ||
15.05.2026, 00:11:41 | 1 | 123 785 0,62% | 20 000 000 | 0,00000906 | ||
15.05.2026, 00:11:32 | 1 | 41 292 0,21% | 20 000 000 | 0,00000702 | ||
15.05.2026, 00:11:21 | 1 | 150 504 0,76% | 20 000 000 | 0,00002241 | ||
15.05.2026, 00:11:14 | 1 | 123 649 0,62% | 20 000 000 | 0,00000953 |
