Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 04:20:41 | 205 | 67 591 892 48,28% | 140 000 000 | 409,831859 | 10,730129 | 16,97118098 | ||
16.05.2026, 04:20:40 | 150 | 55 061 200 39,33% | 140 000 000 | 417,229902 | 9,052943 | 13,92023559 | ||
16.05.2026, 04:20:38 | 133 | 36 650 061 26,18% | 140 000 000 | 413,843693 | 6,008403 | 9,15899322 | ||
16.05.2026, 04:20:36 | 120 | 33 115 670 23,66% | 140 000 000 | 421,163704 | 5,584875 | 8,36224318 | ||
16.05.2026, 04:20:34 | 112 | 62 662 131 44,76% | 140 000 000 | 396,061531 | 8,905199 | 15,91285992 | ||
16.05.2026, 04:20:33 | 164 | 120 956 438 86,4% | 140 000 000 | 396,595299 | 17,366247 | 30,60450708 | ||
16.05.2026, 04:20:31 | 94 | 50 944 240 36,39% | 140 000 000 | 387,263028 | 7,119791 | 12,60902915 | ||
16.05.2026, 04:20:29 | 119 | 33 784 403 24,14% | 140 000 000 | 377,265949 | 4,297348 | 8,44835655 | ||
16.05.2026, 04:20:27 | 109 | 30 813 055 22,01% | 140 000 000 | 405,976093 | 4,859894 | 7,64946946 | ||
16.05.2026, 04:20:26 | 124 | 45 661 190 32,62% | 140 000 000 | 389,390573 | 6,349066 | 11,4309705 | ||
16.05.2026, 04:20:24 | 124 | 32 363 114 23,12% | 140 000 000 | 412,332463 | 5,156792 | 8,18757045 | ||
16.05.2026, 04:20:22 | 104 | 36 007 646 25,72% | 140 000 000 | 420,379955 | 5,936351 | 9,20054157 | ||
16.05.2026, 04:20:20 | 200 | 63 437 054 45,32% | 140 000 000 | 406,241173 | 10,057682 | 15,7130604 | ||
16.05.2026, 04:20:19 | 127 | 35 906 049 25,65% | 140 000 000 | 399,649162 | 5,367132 | 8,98269001 | ||
16.05.2026, 04:20:17 | 121 | 42 979 706 30,7% | 140 000 000 | 408,297323 | 6,701019 | 10,8474794 | ||
16.05.2026, 04:20:15 | 104 | 33 360 037 23,83% | 140 000 000 | 405,008356 | 5,003807 | 8,50728595 | ||
16.05.2026, 04:20:13 | 154 | 52 528 607 37,53% | 140 000 000 | 397,200116 | 7,775864 | 13,08850469 | ||
16.05.2026, 04:20:12 | 112 | 26 429 133 18,88% | 140 000 000 | 424,750964 | 4,564463 | 6,66133641 | ||
16.05.2026, 04:20:10 | 125 | 34 809 372 24,87% | 140 000 000 | 401,498846 | 5,291616 | 8,68430575 | ||
16.05.2026, 04:20:08 | 134 | 35 783 334 25,56% | 140 000 000 | 405,883392 | 5,507125 | 9,01673532 |
