Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15.05.2026, 09:09:49 | 38 | 9 296 691 23,25% | 40 000 000 | |
15.05.2026, 09:09:47 | 28 | 5 232 363 13,09% | 40 000 000 | |
15.05.2026, 09:09:45 | 37 | 31 895 709 79,74% | 40 000 000 | |
15.05.2026, 09:09:43 | 28 | 4 500 366 11,26% | 40 000 000 | |
15.05.2026, 09:09:41 | 37 | 10 115 613 25,29% | 40 000 000 | |
15.05.2026, 09:09:39 | 36 | 10 445 244 26,12% | 40 000 000 | |
15.05.2026, 09:09:37 | 32 | 6 912 014 17,29% | 40 000 000 | |
15.05.2026, 09:09:35 | 32 | 7 765 947 19,42% | 40 000 000 | |
15.05.2026, 09:09:33 | 34 | 9 494 792 23,74% | 40 000 000 | |
15.05.2026, 09:09:31 | 34 | 9 248 646 23,13% | 40 000 000 | |
15.05.2026, 09:09:29 | 39 | 12 260 362 30,66% | 40 000 000 | |
15.05.2026, 09:09:27 | 35 | 9 397 525 23,5% | 40 000 000 | |
15.05.2026, 09:09:25 | 30 | 7 125 320 17,82% | 40 000 000 | |
15.05.2026, 09:09:23 | 31 | 6 450 429 16,13% | 40 000 000 | |
15.05.2026, 09:09:21 | 31 | 7 552 300 18,89% | 40 000 000 | |
15.05.2026, 09:09:19 | 36 | 13 164 190 32,92% | 40 000 000 | |
15.05.2026, 09:09:17 | 32 | 4 740 489 11,86% | 40 000 000 | |
15.05.2026, 09:09:15 | 27 | 4 128 949 10,33% | 40 000 000 | |
15.05.2026, 09:09:13 | 35 | 32 164 533 80,42% | 40 000 000 | |
15.05.2026, 09:09:11 | 25 | 4 198 366 10,5% | 40 000 000 |
