Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 04:25:55 | 33 | 67 634 | 11 771 004 69,25% | 17 000 000 | 0,072576 | 0,000854 | ||
21.05.2026, 04:25:50 | 17 | 20 233 | 8 524 841 50,15% | 17 000 000 | < 0,000001 | < 0,000001 | ||
21.05.2026, 04:25:45 | 42 | 49 781 | 8 464 291 49,79% | 17 000 000 | 0,201549 | 0,001705 | ||
21.05.2026, 04:25:40 | 13 | 86 676 | 6 048 180 35,58% | 17 000 000 | 0,14054 | 0,00085 | ||
21.05.2026, 04:25:35 | 26 | 112 135 | 13 957 632 82,11% | 17 000 000 | 0,05641 | 0,000787 | ||
21.05.2026, 04:25:30 | 21 | 108 329 | 9 315 507 54,8% | 17 000 000 | 0,02166 | 0,000201 | ||
21.05.2026, 04:25:25 | 26 | 39 103 | 12 853 563 75,61% | 17 000 000 | 0,119368 | 0,001534 | ||
21.05.2026, 04:25:20 | 6 | 5 180 | 811 256 4,78% | 17 000 000 | 0,508472 | 0,000412 | ||
21.05.2026, 04:25:15 | 12 | 26 556 | 3 990 675 23,48% | 17 000 000 | 0,174176 | 0,000695 | ||
21.05.2026, 04:25:10 | 24 | 40 004 | 6 978 136 41,05% | 17 000 000 | 0,19561 | 0,001364 | ||
21.05.2026, 04:25:05 | 9 | 35 178 | 10 604 283 62,38% | 16 999 984 | 0,040334 | 0,000427 | ||
21.05.2026, 04:25:00 | 15 | 144 441 | 8 502 303 50,07% | 16 983 400 | 0,065565 | 0,000557 | ||
21.05.2026, 04:24:55 | 14 | 25 069 | 10 210 852 60,07% | 17 000 000 | 0,003768 | 0,000038 | ||
21.05.2026, 04:24:50 | 16 | 34 512 | 5 112 423 30,08% | 17 000 000 | 0,585852 | 0,002995 | ||
21.05.2026, 04:24:45 | 21 | 21 572 | 8 278 551 48,7% | 17 000 000 | 33,618464 | 0,278312 | ||
21.05.2026, 04:24:40 | 16 | 50 620 | 3 484 530 20,5% | 17 000 000 | 0,44574 | 0,001553 | ||
21.05.2026, 04:24:35 | 25 | 25 408 | 8 818 253 51,88% | 17 000 000 | 1,639159 | 0,014454 | ||
21.05.2026, 04:24:30 | 17 | 33 165 | 2 974 322 17,5% | 17 000 000 | 4,712211 | 0,014015 | ||
21.05.2026, 04:24:25 | 17 | 61 670 | 13 196 909 77,63% | 17 000 000 | 0,002946 | 0,000038 | ||
21.05.2026, 04:24:20 | 18 | 77 388 | 7 410 740 43,6% | 17 000 000 | 0,065011 | 0,000481 |
