Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 01:05:40 | 46 | 60 857 | 12 013 294 70,67% | 17 000 000 | 1,502339 | 0,01804 | ||
21.05.2026, 01:05:35 | 59 | 34 471 | 11 217 930 65,99% | 17 000 000 | 9,248738 | 0,103744 | ||
21.05.2026, 01:05:30 | 65 | 43 277 | 16 491 435 97,01% | 17 000 000 | 0,43855 | 0,007223 | ||
21.05.2026, 01:05:25 | 19 | 13 842 | 4 166 969 24,52% | 17 000 000 | 22,791753 | 0,09497 | ||
21.05.2026, 01:05:20 | 58 | 46 968 | 16 748 034 98,52% | 17 000 000 | 2,362859 | 0,039564 | ||
21.05.2026, 01:05:15 | 45 | 27 681 | 7 379 443 43,41% | 17 000 000 | 0,273744 | 0,002016 | ||
21.05.2026, 01:05:10 | 51 | 48 101 | 15 899 181 93,53% | 17 000 000 | 0,156045 | 0,002473 | ||
21.05.2026, 01:05:05 | 60 | 44 745 | 12 926 340 76,04% | 17 000 000 | 3,555336 | 0,045951 | ||
21.05.2026, 01:05:00 | 61 | 44 456 | 16 672 528 98,08% | 17 000 000 | 12,14512 | 0,202483 | ||
21.05.2026, 01:04:55 | 49 | 42 076 | 16 338 544 96,11% | 17 000 000 | 1,613247 | 0,026352 | ||
21.05.2026, 01:04:50 | 34 | 30 895 | 8 173 624 48,09% | 17 000 000 | 0,877322 | 0,007167 | ||
21.05.2026, 01:04:45 | 94 | 52 016 | 15 997 596 94,11% | 17 000 000 | 6,04837 | 0,096754 | ||
21.05.2026, 01:04:40 | 55 | 51 595 | 15 501 217 91,19% | 17 000 000 | 0,109298 | 0,001689 | ||
21.05.2026, 01:04:35 | 67 | 55 521 | 16 720 655 98,36% | 17 000 000 | 1,750517 | 0,029265 | ||
21.05.2026, 01:04:30 | 38 | 27 583 | 8 487 285 49,93% | 17 000 000 | 1,607137 | 0,013637 | ||
21.05.2026, 01:04:25 | 54 | 46 723 | 16 809 316 98,88% | 17 000 000 | 9,785241 | 0,164479 | ||
21.05.2026, 01:04:20 | 56 | 39 918 | 14 770 695 86,89% | 17 000 000 | 0,846613 | 0,012501 | ||
21.05.2026, 01:04:15 | 43 | 42 227 | 15 482 140 91,08% | 17 000 000 | 0,031294 | 0,000481 | ||
21.05.2026, 01:04:10 | 86 | 24 208 | 16 995 316 99,98% | 16 999 984 | 0,185686 | 0,003152 | ||
21.05.2026, 01:04:05 | 53 | 48 799 | 16 513 993 97,24% | 16 983 400 | 7,568838 | 0,124989 |
