Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
22 | 15.05.2026, 23:51:37 | 10 793 | 1,77022505 0,00024004 | 0,00001091 | ||
43 | 15.05.2026, 23:50:52 | 21 653 | 1,77022505 0,00071744 | 0,00001668 | ||
9 | 15.05.2026, 23:47:55 | 10 636 | 1,77022505 0,00021977 | 0,00002441 | ||
53 | 15.05.2026, 23:46:43 | 20 331 | 1,77022505 0,00142289 | 0,00002684 | ||
12 | 15.05.2026, 23:42:36 | 6 079 | 1,77022505 0,00022024 | 0,00001835 | ||
29 | 15.05.2026, 23:41:35 | 11 904 | 1,77022505 0,00047864 | 0,0000165 | ||
24 | 15.05.2026, 23:39:57 | 10 620 | 1,77022505 0,00023189 | 0,00000966 | ||
142 | 15.05.2026, 23:38:07 | 47 568 | 1,77022505 0,00246218 | 0,00001733 | ||
62 | 15.05.2026, 23:24:19 | 23 085 | 1,77022505 0,00097376 | 0,0000157 | ||
30 | 15.05.2026, 23:19:00 | 13 564 | 1,77022505 0,00043006 | 0,00001433 | ||
55 | 15.05.2026, 23:16:26 | 31 847 | 1,77022505 0,00090783 | 0,0000165 | ||
65 | 15.05.2026, 23:12:53 | 37 372 | 1,77022505 0,00097576 | 0,00001501 | ||
1 | 15.05.2026, 23:08:12 | 430 | 1,77022505 | 0DASH | ||
43 | 15.05.2026, 23:08:11 | 18 023 | 1,77022505 0,00065633 | 0,00001526 | ||
11 | 15.05.2026, 23:05:31 | 8 182 | 1,77022505 0,00019846 | 0,00001804 | ||
52 | 15.05.2026, 23:04:39 | 24 057 | 1,77022505 0,00106772 | 0,00002053 | ||
45 | 15.05.2026, 23:00:50 | 22 134 | 1,77022505 0,00103471 | 0,00002299 | ||
18 | 15.05.2026, 22:59:07 | 6 492 | 1,77022505 0,00039617 | 0,000022 | ||
18 | 15.05.2026, 22:58:19 | 12 079 | 1,77022505 0,00045441 | 0,00002524 | ||
11 | 15.05.2026, 22:57:19 | 3 605 | 1,77022505 0,00007503 | 0,00000682 |
