Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026, 10:03:26 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 10:03:21 | Delegate | 0,005469 ATOM | |||||
18.05.2026, 10:03:15 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 10:03:15 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 10:03:15 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 10:03:15 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 10:03:15 | IBC receive | 0,003171 ATOM | |||||
18.05.2026, 10:03:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 10:03:04 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 10:03:04 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 10:03:04 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 10:03:04 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 10:03:04 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 10:03:04 | Send | 0,654411 ATOM | 0,00451 ATOM | ||||
18.05.2026, 10:03:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 10:03:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 10:03:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 10:03:04 | MsgExecuteContract | 0,004052 ATOM | |||||
18.05.2026, 10:03:04 | Withdraw delegator reward | 0,006996 ATOM | |||||
18.05.2026, 10:03:04 | Send | 0 ATOM | 0,000625 ATOM |
