Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19.05.2026, 23:00:39 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026, 23:00:39 | Update IBC client | -- | 0,00155 ATOM | ||||
19.05.2026, 23:00:39 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
19.05.2026, 23:00:39 | Withdraw delegator reward | 0,013873 ATOM | |||||
19.05.2026, 23:00:39 | Update IBC client | -- | 0,001832 ATOM | ||||
19.05.2026, 23:00:27 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026, 23:00:27 | Delegate | 0,004115 ATOM | |||||
19.05.2026, 23:00:21 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026, 23:00:15 | Authorized execution | 0,013375 ATOM | |||||
19.05.2026, 23:00:15 | Withdraw delegator reward | 0,003696 ATOM | |||||
19.05.2026, 23:00:09 | Send | 250 ATOM | 0,000807 ATOM | ||||
19.05.2026, 23:00:09 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026, 23:00:09 | Authorized execution | 0,011456 ATOM | |||||
19.05.2026, 23:00:03 | Authorized execution | 0,010106 ATOM | |||||
19.05.2026, 23:00:03 | Send | 1,012346 ATOM | 0,02 ATOM | ||||
19.05.2026, 22:59:57 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026, 22:59:57 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
19.05.2026, 22:59:52 | Send | 10,538891 ATOM | 0,000551 ATOM | ||||
19.05.2026, 22:59:52 | Withdraw delegator reward | 0,003528 ATOM | |||||
19.05.2026, 22:59:46 | IBC acknowledgement | -- | 0,027001 ATOM |
