Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
22 591 | 19.05.2026, 23:16:23 | 600 010 | -- | 0BNB | ||||
12 077 292 | 19.05.2026, 23:14:48 | 53 000 | -- | 0BNB | ||||
416 | 19.05.2026, 23:14:47 | 500 000 | -- | 0,0002 | ||||
2 545 | 19.05.2026, 23:14:22 | 2 500 000 | -- | 0BNB | ||||
155 528 | 19.05.2026, 23:14:08 | 600 008 | -- | 0BNB | ||||
560 502 | 19.05.2026, 23:13:59 | 600 000 | -- | 0BNB | ||||
2 590 | 19.05.2026, 23:13:53 | 2 500 000 | -- | 0BNB | ||||
3 120 | 19.05.2026, 23:13:53 | 2 500 000 | -- | 0BNB | ||||
20 | 19.05.2026, 23:13:26 | 1 000 000 | -- | 0BNB | ||||
2 464 | 19.05.2026, 23:13:03 | 2 500 000 | 1 | 0BNB | ||||
2 121 | 19.05.2026, 23:13:03 | 2 500 000 | 1 | 0BNB | ||||
2 297 | 19.05.2026, 23:13:03 | 2 500 000 | 1 | 0BNB | ||||
3 944 | 19.05.2026, 23:13:03 | 2 500 000 | 1 | 0BNB | ||||
4 587 | 19.05.2026, 23:13:03 | 2 500 000 | 1 | 0BNB | ||||
22 576 | 19.05.2026, 23:12:20 | 600 010 | -- | 0BNB | ||||
1 101 927 | 19.05.2026, 23:12:19 | 438 002 | -- | 0BNB | ||||
170 991 | 19.05.2026, 23:11:58 | 2 195 583 | -- | < 0,00000001 | ||||
22 563 | 19.05.2026, 23:11:48 | 600 010 | -- | 0BNB | ||||
12 077 225 | 19.05.2026, 23:11:28 | 53 000 | -- | 0BNB | ||||
3 823 | 19.05.2026, 23:11:22 | 2 500 000 | -- | 0BNB |
