Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 04:18:51 | 47 | 5 629 732 10,24% | 0,229592 | 0,00129254 | 0,00012925 | ||
16.05.2026, 04:18:50 | 41 | 6 881 236 12,52% | 0,063806 | 0,00043906 | 0,0000439 | ||
16.05.2026, 04:18:50 | 52 | 5 055 170 9,2% | 0,115171 | 0,0005822 | 0,00005822 | ||
16.05.2026, 04:18:49 | 47 | 8 580 328 15,61% | 0,244112 | 0,00209456 | 0,00020945 | ||
16.05.2026, 04:18:49 | 40 | 8 056 952 14,65% | 0,063391 | 0,00051074 | 0,00005107 | ||
16.05.2026, 04:18:48 | 41 | 4 502 315 8,19% | 2,26605 | 0,01020247 | 0,00102024 | ||
16.05.2026, 04:18:48 | 45 | 3 670 990 6,68% | 0,059216 | 0,00021738 | 0,00002173 | ||
16.05.2026, 04:18:47 | 48 | 8 239 960 14,99% | 0,06669 | 0,00054952 | 0,00005495 | ||
16.05.2026, 04:18:47 | 46 | 5 034 895 9,16% | 0,099215 | 0,00049954 | 0,00004995 | ||
16.05.2026, 04:18:46 | 51 | 7 620 779 13,86% | 0,134633 | 0,00102601 | 0,0001026 | ||
16.05.2026, 04:18:46 | 47 | 4 422 686 8,05% | 0,08308 | 0,00036744 | 0,00003674 | ||
16.05.2026, 04:18:46 | 57 | 8 431 180 15,33% | 0,181808 | 0,00153286 | 0,00015328 | ||
16.05.2026, 04:18:45 | 55 | 7 395 986 13,45% | 0,112098 | 0,00082907 | 0,0000829 | ||
16.05.2026, 04:18:45 | 42 | 4 011 529 7,3% | 0,271003 | 0,00108713 | 0,00010871 | ||
16.05.2026, 04:18:44 | 54 | 7 417 019 13,49% | 0,120397 | 0,00089298 | 0,00008929 | ||
16.05.2026, 04:18:44 | 22 | 1 203 934 2,19% | 0,2043 | 0,00024596 | 0,00002459 | ||
16.05.2026, 04:18:43 | 48 | 5 113 436 9,3% | 0,077525 | 0,00039642 | 0,00003964 | ||
16.05.2026, 04:18:43 | 45 | 4 773 656 8,68% | 0,156034 | 0,00074485 | 0,00007448 | ||
16.05.2026, 04:18:42 | 57 | 7 839 155 14,26% | 0,061764 | 0,00048418 | 0,00004841 | ||
16.05.2026, 04:18:42 | 43 | 5 784 721 10,52% | 0,067068 | 0,00038797 | 0,00003879 |
