Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 23:35:54 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
15.05.2026, 23:35:51 | 3 | 1 175 | 125 730 0,32% | < 0,000001 | ||
15.05.2026, 23:35:48 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
15.05.2026, 23:35:45 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
15.05.2026, 23:35:42 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
15.05.2026, 23:35:39 | 0 | 612 | 0 | < 0,000001 | ||
15.05.2026, 23:35:36 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
15.05.2026, 23:35:33 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
15.05.2026, 23:35:30 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
15.05.2026, 23:35:27 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
15.05.2026, 23:35:24 | 0 | 612 | 0 | < 0,000001 | ||
15.05.2026, 23:35:21 | 0 | 612 | 0 | < 0,000001 | ||
15.05.2026, 23:35:18 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
15.05.2026, 23:35:15 | 2 | 988 | 91 096 0,23% | < 0,000001 | ||
15.05.2026, 23:35:12 | 4 | 1 601 | 166 990 0,42% | < 0,000001 | ||
15.05.2026, 23:35:09 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
15.05.2026, 23:35:06 | 2 | 989 | 91 060 0,23% | < 0,000001 | ||
15.05.2026, 23:35:03 | 2 | 925 | 77 414 0,2% | < 0,000001 | ||
15.05.2026, 23:35:00 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
15.05.2026, 23:34:57 | 1 | 737 | 21 000 0,06% | < 0,000001 |
