Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 12:25:36 | 48 | 1 428 143 3,58% | 0,030349 | 0,00004334 | 0,00004308 | ||
16.05.2026, 12:25:35 | 71 | 9 161 107 22,91% | 0,059656 | 0,00054652 | 0,00027229 | ||
16.05.2026, 12:25:34 | 49 | 1 915 792 4,79% | 0,030058 | 0,00005758 | 0,00005728 | ||
16.05.2026, 12:25:33 | 53 | 2 119 752 5,3% | 0,401358 | 0,00085077 | 0,00006371 | ||
16.05.2026, 12:25:32 | 56 | 9 592 111 23,99% | 0,046119 | 0,00044237 | 0,0002837 | ||
16.05.2026, 12:25:31 | 64 | 2 106 855 5,27% | 0,033973 | 0,00007157 | 0,00006264 | ||
16.05.2026, 12:25:30 | 48 | 1 576 458 3,95% | 0,101655 | 0,00016025 | 0,0000472 | ||
16.05.2026, 12:25:29 | 57 | 9 905 425 24,77% | 0,031333 | 0,00031037 | 0,00029156 | ||
16.05.2026, 12:25:28 | 56 | 3 975 687 9,94% | 0,922959 | 0,00366939 | 0,00011702 | ||
16.05.2026, 12:25:27 | 57 | 1 968 870 4,93% | 0,034299 | 0,00006753 | 0,00005828 | ||
16.05.2026, 12:25:26 | 17 | 8 601 875 21,51% | 0,033829 | 0,00029099 | 0,00025129 | ||
16.05.2026, 12:25:25 | 13 | 676 447 1,7% | 0,042689 | 0,00002887 | 0,00001994 | ||
16.05.2026, 12:25:24 | 13 | 587 475 1,47% | 0,030215 | 0,00001775 | 0,00001749 | ||
16.05.2026, 12:25:23 | 18 | 9 819 406 24,55% | 0,060503 | 0,0005941 | 0,00028754 | ||
16.05.2026, 12:25:22 | 5 | 393 338 0,99% | 0,030236 | 0,00001189 | 0,00001163 | ||
16.05.2026, 12:25:21 | 9 | 441 886 1,11% | 0,050601 | 0,00002236 | 0,0000132 | ||
16.05.2026, 12:25:20 | 9 | 8 404 625 21,02% | 0,030486 | 0,00025622 | 0,00024802 | ||
16.05.2026, 12:25:19 | 7 | 387 951 0,97% | 0,030951 | 0,000012 | 0,00001156 | ||
16.05.2026, 12:25:18 | 8 | 535 716 1,34% | 0,29311 | 0,00015702 | 0,00001613 | ||
16.05.2026, 12:25:17 | 11 | 10 910 342 27,28% | 0,031635 | 0,00034515 | 0,00032204 |
