Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 02:49:21 | 2 | 953 | 175 907 0,01% | 101,68276 | ||
15.05.2026, 02:49:20 | 2 | 1 059 | 761 374 0,01% | 101,68276 | ||
15.05.2026, 02:49:20 | 2 | 2 006 | 254 377 0,01% | 101,68276 | ||
15.05.2026, 02:49:20 | 2 | 887 | 50 750 0,01% | 101,68276 | ||
15.05.2026, 02:49:20 | 2 | 855 | 2 811 255 0,01% | 101,68276 | ||
15.05.2026, 02:49:19 | 2 | 854 | 3 010 689 0,01% | 101,68276 | ||
15.05.2026, 02:49:13 | 2 | 952 | 1 795 484 0,01% | 101,68276 | ||
15.05.2026, 02:49:11 | 2 | 2 006 | 254 377 0,01% | 101,68276 | ||
15.05.2026, 02:49:11 | 2 | 953 | 229 776 0,01% | 101,68276 | ||
15.05.2026, 02:49:10 | 2 | 2 006 | 254 365 0,01% | 101,68276 | ||
15.05.2026, 02:49:10 | 2 | 1 059 | 746 512 0,01% | 101,68276 | ||
15.05.2026, 02:49:10 | 2 | 1 059 | 755 822 0,01% | 101,68276 | ||
15.05.2026, 02:49:09 | 2 | 953 | 1 568 346 0,01% | 101,68276 | ||
15.05.2026, 02:49:08 | 2 | 2 644 | 114 022 0,01% | 101,68276 | ||
15.05.2026, 02:49:07 | 2 | 2 006 | 254 329 0,01% | 101,68276 | ||
15.05.2026, 02:49:07 | 2 | 1 079 | 769 984 0,01% | 101,68276 | ||
15.05.2026, 02:49:06 | 2 | 2 134 | 244 229 0,01% | 101,68276 | ||
15.05.2026, 02:49:04 | 2 | 2 006 | 254 365 0,01% | 101,68276 | ||
15.05.2026, 02:49:02 | 2 | 2 006 | 254 389 0,01% | 101,68276 | ||
15.05.2026, 02:49:01 | 2 | 953 | 248 055 0,01% | 101,68276 |
