İşlemler
| İşlem Hash’i | Blok | Yöntem | İşlem Türü | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|---|
18.05.2026 08:23:30 | transfer | Ethereum Dynamic Fee | 0KLAY | 0,00103457 | |||||
18.05.2026 08:23:30 | sweepNative | Ethereum Set Code | 0KLAY | 0,00241836 | |||||
18.05.2026 08:23:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423331 | |||||
18.05.2026 08:23:28 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
18.05.2026 08:23:28 | 0x6ffa4dc1 | Smart Contract Execution | 0KLAY | 0,00272945 | |||||
18.05.2026 08:23:27 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214167 | |||||
18.05.2026 08:23:26 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00181029 | |||||
18.05.2026 08:23:24 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121225 | |||||
18.05.2026 08:23:23 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01093432 | |||||
18.05.2026 08:23:22 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121951 | |||||
18.05.2026 08:23:21 | lockAddress | Ethereum Dynamic Fee | 0KLAY | 0,00076117 | |||||
18.05.2026 08:23:20 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
18.05.2026 08:23:17 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
18.05.2026 08:23:17 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121225 | |||||
18.05.2026 08:23:17 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,03761926 | |||||
18.05.2026 08:23:16 | multicall | Smart Contract Execution | 7.812 | 0,43112712 | |||||
18.05.2026 08:23:14 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01352324 | |||||
18.05.2026 08:23:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06569574 | |||||
18.05.2026 08:23:14 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272666 | |||||
18.05.2026 08:23:13 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 |
