İşlemler
| İşlem Hash’i | Blok | Yöntem | İşlem Türü | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|---|
14.05.2026 23:12:58 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008129 | |||||
14.05.2026 23:12:58 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008052 | |||||
14.05.2026 23:12:58 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008008 | |||||
14.05.2026 23:12:57 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
14.05.2026 23:12:57 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
14.05.2026 23:12:57 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121357 | |||||
14.05.2026 23:12:57 | multicall | Smart Contract Execution | 0KLAY | 0,05123539 | |||||
14.05.2026 23:12:56 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
14.05.2026 23:12:56 | transfer | Smart Contract Execution | 0KLAY | 0,00110288 | |||||
14.05.2026 23:12:55 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
14.05.2026 23:12:54 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
14.05.2026 23:12:54 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121357 | |||||
14.05.2026 23:12:54 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
14.05.2026 23:12:54 | transfer | Smart Contract Execution | 0KLAY | 0,00110255 | |||||
14.05.2026 23:12:54 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379149 | |||||
14.05.2026 23:12:53 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
14.05.2026 23:12:51 | 0x04018284 | Legacy Transaction | 0KLAY | 0,01513392 | |||||
14.05.2026 23:12:50 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00124173 | |||||
14.05.2026 23:12:50 | ROOT4146650865 | Smart Contract Execution | 0KLAY | 0,04993964 | |||||
14.05.2026 23:12:49 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316659 |
