Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8821 | < $0,01 | $8 027 129,41 | $2 711 885,56 | 4 | 2026-05-11 22:16:36 | |
| 8822 | < $0,01 | $8 222 790,07 | $2 711 685,37 | 123 | 2026-04-10 20:47:30 | |
| 8823 | < $0,01 | $9 024 819,44 | $2 711 439,44 | 123 | 2026-05-18 07:20:59 | |
| 8824 | < $0,01 | $490 947,13 | $2 707 305,06 | 6 155 | 2025-12-02 03:37:59 | |
| 8825 | $156,06 | $710,24 | $2 701 940,18 | 237 | 2023-09-03 13:18:36 | |
| 8826 | < $0,01 | $140 857,02 | $2 686 706,59 | 43 086 | 2025-11-03 02:49:46 | |
| 8827 | < $0,01 | $68 766,85 | $2 680 482,69 | 79 776 | 2024-03-11 07:26:19 | |
| 8828 | < $0,01 | $2 674 248,83 | $2 678 966,19 | 6 | 2026-03-24 17:46:58 | |
| 8829 | < $0,01 | $8 465 914,63 | $2 678 549,38 | 11 | 2026-04-13 14:32:45 | |
| 8830 | < $0,01 | $8 028 835,91 | $2 676 278,63 | 2 | 2026-04-24 20:45:40 | |
| 8831 | $1,39 | $21 636,46 | $2 675 461,96 | 1 348 | 2026-03-19 22:54:07 | |
| 8832 | < $0,01 | $8 443 235,88 | $2 669 463,65 | 14 | 2026-05-14 11:56:39 | |
| 8833 | < $0,01 | $202 406,73 | $2 665 766,5 | 940 | 2026-03-17 21:45:20 | |
| 8834 | < $0,01 | $235 | $2 665 297,73 | 2 221 | 2025-06-06 18:25:11 | |
| 8835 | < $0,01 | $3 997 088,85 | $2 660 561,3 | 13 | 2026-05-15 23:55:37 | |
| 8836 | < $0,01 | $2 659 367,24 | $2 660 419,02 | 12 | 2026-04-10 16:39:36 | |
| 8837 | < $0,01 | $8 696 814,19 | $2 658 993,57 | 122 | 2026-04-14 14:17:51 | |
| 8838 | < $0,01 | $9 977 895,32 | $2 658 255,69 | 12 | 2026-04-23 22:34:34 | |
| 8839 | < $0,01 | $8 523 391,19 | $2 655 688,52 | 15 | 2026-05-14 15:40:31 | |
| 8840 | < $0,01 | $161 121,57 | $2 651 970,35 | 16 088 | 2025-04-26 05:50:55 |

