Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
2026-05-15 21:12:01 | 35 | 13 615 501 34,04 % | 40 000 000 | |
2026-05-15 21:11:59 | 33 | 12 646 880 31,62 % | 40 000 000 | |
2026-05-15 21:11:57 | 26 | 9 063 925 22,66 % | 40 000 000 | |
2026-05-15 21:11:55 | 27 | 8 313 888 20,79 % | 40 000 000 | |
2026-05-15 21:11:53 | 31 | 11 754 998 29,39 % | 40 000 000 | |
2026-05-15 21:11:51 | 29 | 8 636 312 21,6 % | 40 000 000 | |
2026-05-15 21:11:49 | 31 | 12 711 124 31,78 % | 40 000 000 | |
2026-05-15 21:11:47 | 28 | 8 754 608 21,89 % | 40 000 000 | |
2026-05-15 21:11:45 | 25 | 9 231 623 23,08 % | 40 000 000 | |
2026-05-15 21:11:43 | 33 | 11 421 533 28,56 % | 40 000 000 | |
2026-05-15 21:11:41 | 31 | 8 730 601 21,83 % | 40 000 000 | |
2026-05-15 21:11:39 | 33 | 11 745 308 29,37 % | 40 000 000 | |
2026-05-15 21:11:37 | 31 | 13 774 709 34,44 % | 40 000 000 | |
2026-05-15 21:11:35 | 33 | 13 245 990 33,12 % | 40 000 000 | |
2026-05-15 21:11:33 | 32 | 12 621 701 31,56 % | 40 000 000 | |
2026-05-15 21:11:31 | 27 | 10 692 954 26,74 % | 40 000 000 | |
2026-05-15 21:11:29 | 29 | 12 222 926 30,56 % | 40 000 000 | |
2026-05-15 21:11:27 | 32 | 11 784 796 29,47 % | 40 000 000 | |
2026-05-15 21:11:25 | 32 | 12 427 555 31,07 % | 40 000 000 | |
2026-05-15 21:11:23 | 37 | 14 344 012 35,87 % | 40 000 000 |
