Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-16 02:45:49 | 4 | 3 210 608 6,43 % | 50 000 000 | 0,00000718 | ||
2026-05-16 02:45:39 | 3 | 1 169 195 2,34 % | 50 000 000 | 0,00000084 | ||
2026-05-16 02:45:29 | 7 | 1 282 667 2,57 % | 50 000 000 | 0,0000033 | ||
2026-05-16 02:45:19 | 3 | 1 163 595 2,33 % | 50 000 000 | 0,00000084 | ||
2026-05-16 02:45:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000086 | ||
2026-05-16 02:44:59 | 3 | 1 166 395 2,34 % | 50 000 000 | 0,00000084 | ||
2026-05-16 02:44:49 | 3 | 1 163 595 2,33 % | 50 000 000 | 0,00000088 | ||
2026-05-16 02:44:39 | 3 | 1 169 195 2,34 % | 50 000 000 | 0,00000092 | ||
2026-05-16 02:44:29 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000091 | ||
2026-05-16 02:44:19 | 4 | 3 213 158 6,43 % | 50 000 000 | 0,00000754 | ||
2026-05-16 02:44:09 | 3 | 1 163 595 2,33 % | 50 000 000 | 0,00000088 | ||
2026-05-16 02:43:59 | 3 | 1 166 395 2,34 % | 50 000 000 | 0,0000009 | ||
2026-05-16 02:43:49 | 5 | 3 952 903 7,91 % | 50 000 000 | 0,00001897 | ||
2026-05-16 02:43:39 | 4 | 1 771 803 3,55 % | 50 000 000 | 0,0000036 | ||
2026-05-16 02:43:29 | 3 | 1 158 007 2,32 % | 50 000 000 | 0,0000009 | ||
2026-05-16 02:43:19 | 3 | 1 158 007 2,32 % | 50 000 000 | 0,0000009 | ||
2026-05-16 02:43:09 | 3 | 1 166 395 2,34 % | 50 000 000 | 0,0000009 | ||
2026-05-16 02:42:59 | 3 | 1 163 595 2,33 % | 50 000 000 | 0,00000092 | ||
2026-05-16 02:42:49 | 4 | 3 213 412 6,43 % | 50 000 000 | 0,00000744 | ||
2026-05-16 02:42:39 | 3 | 3 335 827 6,68 % | 50 000 000 | 0,00000094 |
